
| FREESTYLE | |
| Male | Female |
| 25 Free | 25 Free |
| 50 Free | 50 Free |
| 100 Free | 100 Free |
| 200 Free | 200 Free |
| 400 Free | 400 Free |
| 500 Free | 500 Free |
| 800 Free | 800 Free |
| 1000 Free | 1000 Free |
| 1500 Free | 1500 Free |
| 1650 Free(Mile) | 1650 Free(Mile) |
| BACKSTROKE | |
| Male | Female |
| 25 Back | 25 Back |
| 50 Back | 50 Back |
| 100 Back | 100 Back |
| 200 Back | 200 Back |
| BREASTSTROKE | |
| Male | Female |
| 25 Breast | 25 Breast |
| 50 Breast | 50 Breast |
| 100 Breast | 100 Breast |
| 200 Breast | 200 Breast |
| BUTTERFLY | |
| Male | Female |
| 25 Fly | 25 Fly |
| 50 Fly | 50 Fly |
| 100 Fly | 100 Fly |
| 200 Fly | 200 Fly |
| IM | |
| Male | Female |
| 100 IM | 100 IM |
| 200 IM | 200 IM |
| 400 IM | 400 IM |