Licensed to GSA / Triad Masters    HY-TEK's MEET MANAGER 3.0 2/15/2010 08:10 AM
             GSA's 2010 Last Splash Open - 2/13/2010 to 2/14/2010              
                                    Results                                    
 
Event 2  Boys 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Greeley, Nathan           12 DUKE                 2:27.25    2:23.21  
  2 Hamilton, Will            12 GSA                  2:42.54    2:32.83  
  3 Caccamo, Sam              12 GSA                  2:50.09    2:33.73  
  4 Hamilton, Ross            12 GSA                  2:43.08    2:34.99  
  5 Bunner, Colin             11 DUKE                 2:41.69    2:42.18  
  6 Mintz, Jordan             11 Hurricanes           2:58.87    2:50.05  
  7 Nichols, Kyle             12 Polar Bears          3:10.00    3:14.30  
 
Event 3  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knaven, Uma                9 Currents             2:40.19    2:32.68  
  2 Schumann, Sadie            9 NSS                       NT    2:34.82  
  3 Crider, Kyra              10 CHY                  2:39.52    2:35.34  
  4 Berg, Carolyn              9 WAVE                 2:39.57    2:38.66  
  5 Falise, Emily              9 DUKE                 2:42.20    2:39.86  
  6 Guo, Angela               10 DUKE                 2:43.27    2:40.20  
  7 Fleming, Adalyn           10 NSS                       NT    2:44.20  
  8 Roy, Maggie               10 WAVE                 2:56.71    2:44.91  
  9 Brodnick, Ashley          10 WAVE                 2:51.93    2:49.37  
 10 Ellison, Lindsay           9 Currents             2:49.33    2:50.25  
 11 Morris, Grace              9 DUKE                 2:47.69    2:50.58  
 12 Armstrong, Morgan         10 WAVE                 3:01.11    2:51.29  
 13 Jones, Cassie              9 WBST                 3:04.37    2:51.84  
 14 Shaughnessy, Rachael      10 NSS                       NT    2:52.14  
 15 Toms, Ellis               10 DUKE                 2:51.23    2:55.55  
 16 Boessmann, Jessica        10 WAVE                 2:57.63    2:55.58  
 17 Shaw, Cassidy             10 GSA                  3:02.68    2:56.52  
 18 Willis, Sydney             9 WAVE                 3:30.19    2:57.55  
 19 Ryan, Erin                 9 WAVE                 3:02.50    2:59.11  
 20 Van Eck, Erin             10 Hurricanes           3:05.00    3:00.04  
 21 Pope, Kayla                9 WAVE                 3:07.88    3:03.67  
 22 Davis, Kylee               9 WAVE                 2:55.43    3:04.99  
 23 Bresko, Annie              9 FISH                 3:22.14    3:07.30  
 24 Rhyne, Grace              10 GSA                  3:06.74    3:07.60  
 25 Credle, Murphy            10 NSS                  3:31.59    3:10.20  
 26 McLendon, Carson          10 DUKE                      NT    3:10.95  
 27 Keaney, Mary Grace        10 GSA                  3:21.30    3:14.22  
 28 Frank, Jessie              9 WAVE                 3:24.84    3:14.82  
 29 Zimmerman, Jessica         9 WAVE                      NT    3:17.91  
 30 Norton, Angelica          10 NSS                       NT    3:22.99  
 31 Berry, Chandler           10 DUKE                 3:32.36    3:23.11  
 32 Farrell, Grace             8 WAVE                      NT    3:23.99  
 33 Luckenbach, Paige          8 WAVE                 3:22.64    3:27.20  
 34 Jones, Alex               10 WAVE                      NT    3:33.08  
 35 Brouse, Brianna            7 Hurricanes           3:59.00    3:37.10  
 36 Harris, Abby               9 Vance                     NT    3:40.30  
 37 Montague, Taylor           8 NSS                       NT    3:48.86  
 38 Hill, Caitlin              8 WBST                 4:47.64    3:51.96  
 39 Chappell, Julia            8 NSS                       NT    3:53.05  
 40 Care, Laura Lynn           8 Vance                     NT    4:13.44  
 41 Credle, Bailey             8 NSS                  4:44.57    4:15.40  
 42 Care, Megan                7 Vance                     NT    4:35.80  
 
Event 4  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cairns, John              10 DUKE                 2:33.94    2:31.75  
  2 Dalbo, Connor             10 WAVE                 2:45.08    2:37.68  
  3 Bobbitt IV, Branch        10 GSA                  2:52.21    2:39.71  
  4 Herndon, Craig             9 GSA                       NT    2:48.33  
  5 Mintz, Andrew             10 Hurricanes           2:51.53    2:48.71  
  6 Xia, Vincent               9 CHY                  2:53.40    2:54.71  
  7 Greene, Drew              10 CHY                  3:06.51    2:55.98  
  8 Farrell, Sam              10 GSA                  2:59.60    2:56.20  
  9 Dingfelder, David          9 DUKE                 3:06.81    3:01.65  
 10 Craciunescu, Eu           10 DUKE                 3:07.22    3:02.68  
 11 Pham, Dylan                8 WAVE                 3:09.92    3:04.11  
 12 Hering, Tanner             8 GSA                       NT    3:06.36  
 13 Lucht, Samuel              8 WAVE                 3:12.41    3:08.18  
 14 Hunsucker, Larson          9 GSA                       NT    3:08.33  
 15 Drees, Zane               10 GSA                       NT    3:11.84  
 16 Turnas, Pete               9 Polar Bears          3:12.37    3:16.29  
 17 Fernandez, Joshua         10 FISH                      NT    3:18.11  
 18 Falise, Nicholas           7 DUKE                 3:17.62    3:18.12  
 19 Pritchard, Gator           8 DUKE                 3:29.55    3:18.87  
 20 Pishko, Joshua            10 WAVE                 4:15.41    3:19.66  
 21 Rigsbee, Matthew           9 NSS                  3:22.66    3:23.69  
 22 Montague, Collin           9 NSS                       NT    3:29.66  
 23 Hill, Andrew               9 Polar Bears          3:29.54    3:37.33  
 24 Ferguson, Gareth           7 DUKE                 3:48.33    3:49.70  
 25 Hopper, Robert             8 UN                        NT    3:53.80  
 26 Burns, Jacob               8 NSS                       NT    4:28.04  
 
Event 6  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hering, Clay              12 GSA                  2:12.07    2:12.19  
  2 Ciatti, Nathan            12 WAVE                 2:17.82    2:12.81  
  3 Richardson, Andre         12 GSA                  2:17.77    2:14.54  
  4 Lovenberg, Eric           12 Gators               2:16.80    2:16.02  
  5 Andrews, Kevin            11 Gators               2:16.38    2:17.19  
  6 Reedstrom, Leif           12 WAVE                 2:14.65    2:17.46  
  7 Brinkley, Sammy           12 WAVE                 2:29.71    2:20.38  
  8 Strong, Daniel            12 WAVE                 2:29.81    2:21.23  
  9 Zieg, Parker              11 GSA                  2:25.84    2:22.77  
 10 Bilden, Teddy             11 DUKE                 2:26.37    2:22.87  
 11 Worley, Ryan              12 WAVE                 2:47.24    2:23.16  
 12 Beach, Mason              11 Gators               2:28.53    2:24.29  
 13 Bunner, Colin             11 DUKE                 2:39.64    2:26.88  
 14 Savino, Ben               11 WAVE                 2:29.90    2:28.24  
 15 Eron, Christopher         11 CHY                  2:32.14    2:28.49  
 16 Li, Michael               11 DUKE                 2:26.10    2:28.89  
 17 Rigsbee, Joshua           11 NSS                  3:04.42    2:34.26  
 18 Reed, Jordan              12 GSA                  2:32.66    2:34.27  
 19 Scott, Alex               12 GSA                  2:33.15    2:35.11  
 20 Christina, Dawson         11 GSA                  3:04.92    2:39.68  
 21 Lamson, Michael           11 WAVE                 2:39.42    2:40.75  
 22 Watkins, Wallace          11 WAVE                 2:45.99    2:45.11  
 23 Farber, Ari               11 DUKE                 3:09.31    2:49.25  
 24 Council, Anthony          12 NSS                  2:51.71    2:51.96  
 25 Wood, Gabriel             11 WAVE                 3:53.44    2:59.72  
 26 Cairns, David             12 DUKE                 3:13.77    3:07.59  
 27 Jones, Marcus             12 FISH                      NT    3:11.81  
 28 Turnas, Dimitrious        11 Polar Bears               NT    3:14.03  
 29 Humphries, Ty             11 Polar Bears               NT    3:15.25  
 30 Hughes, Jordan            12 GSA                  3:33.96    3:20.75  
 
Event 7  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pearce, Lucy              10 GSA                    33.87      34.06  
  2 Deters, Madison           10 WAVE                   38.26      37.11  
  3 Guo, Angela               10 DUKE                   40.47      38.69  
  4 Harwell, Dale              9 CHY                    38.27      38.73  
  5 Jennings, Kendall          9 CHY                    40.00      40.36  
  6 Falise, Emily              9 DUKE                   41.31      40.76  
  7 Federline, Laura          10 Hurricanes             41.56      40.86  
  8 Boessmann, Jessica        10 WAVE                   41.47      41.41  
  9 Knaven, Uma                9 Currents               42.19      41.47  
 10 Berg, Carolyn              9 WAVE                   41.88      41.57  
 11 Van Eck, Erin             10 Hurricanes             41.68      41.63  
 12 Jones, Cassie              9 WBST                   39.57      41.78  
 13 Morris, Grace              9 DUKE                   41.59      42.14  
 14 Schumann, Sadie            9 NSS                    41.60      42.21  
 15 Armstrong, Morgan         10 WAVE                   42.06      42.62  
 16 Fleming, Adalyn           10 NSS                    43.66      42.71  
 17 Shaw, Cassidy             10 GSA                    42.27      42.84  
 18 Brodnick, Ashley          10 WAVE                   43.00      42.88  
 19 Ellison, Lindsay           9 Currents               41.10      43.09  
 20 Ryan, Erin                 9 WAVE                   44.67      43.37  
 21 Davis, Kylee               9 WAVE                   42.50      43.94  
 22 Keaney, Mary Grace        10 GSA                    45.27      44.31  
 23 Shaughnessy, Rachael      10 NSS                       NT      44.51  
 24 Willis, Sydney             9 WAVE                   47.41      44.69  
 25 Bresko, Annie              9 FISH                   48.30      44.97  
 26 McLendon, Carson          10 DUKE                      NT      45.35  
 27 Pope, Kayla                9 WAVE                   46.82      46.10  
 28 Zimmerman, Jessica         9 WAVE                   55.13      47.72  
 29 Frank, Jessie              9 WAVE                   47.50      47.99  
 30 Treml, Lydia               9 DUKE                   51.76      49.02  
 31 Jones, Alex               10 WAVE                   51.15      49.43  
 32 Rhyne, Grace              10 GSA                    43.10      49.48  
 33 Brouse, Brianna            7 Hurricanes             49.27      50.10  
 34 Farrell, Grace             8 WAVE                   51.80      51.39  
 35 Berry, Chandler           10 DUKE                   58.02      51.57  
 36 Norton, Angelica          10 NSS                    58.28      52.27  
 37 Montague, Taylor           8 NSS                       NT      52.82  
 38 Luckenbach, Paige          8 WAVE                   51.31      53.48  
 39 Harris, Abby               9 Vance                     NT      53.97  
 40 Chappell, Julia            8 NSS                    57.18      54.84  
 41 Care, Laura Lynn           8 Vance                  54.70      55.91  
 42 Hill, Caitlin              8 WBST                   51.06      56.79  
 43 McKinney, Brynn            8 Polar Bears               NT      58.28  
 44 Van Eck, Rachel            7 Hurricanes           1:05.07      59.87  
 45 Credle, Bailey             8 NSS                    55.30    1:01.51  
 46 Lecce, Victoria            7 Currents             1:02.95    1:03.20  
 47 Care, Megan                7 Vance                     NT    1:10.56  
 -- Credle, Murphy            10 NSS                    48.34         DQ  
 
Event 8  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dalbo, Connor             10 WAVE                   39.57      37.60  
  2 Bobbitt IV, Branch        10 GSA                    41.04      38.96  
  3 Herndon, Craig             9 GSA                    40.77      40.16  
  4 Cairns, John              10 DUKE                   42.61      41.27  
  5 Xia, Vincent               9 CHY                    42.06      41.36  
  6 Dingfelder, David          9 DUKE                   41.92      41.52  
  7 Meadows, Grant             9 Currents               40.25      41.53  
  8 Turnas, Pete               9 Polar Bears            44.66      41.93  
  9 Farrell, Sam              10 GSA                    44.16      42.27  
 10 Drees, Zane               10 GSA                    47.80      43.62  
 11 Falise, Nicholas           7 DUKE                   43.15      43.78  
 12 Mintz, Andrew             10 Hurricanes             43.43      43.81  
 13 Zheng, Andrew              8 CHY                    44.28      43.82  
 14 Hering, Tanner             8 GSA                    42.80      44.27  
 15 Lucht, Samuel              8 WAVE                   43.81      44.74  
 16 Pham, Dylan                8 WAVE                   47.16      45.14  
 17 Craciunescu, Eu           10 DUKE                   44.85      45.40  
 18 Mefford, Zach             10 Hurricanes             48.51      45.92  
 19 Smith, Nathan              8 WAVE                   57.46      46.63  
 20 Pritchard, Gator           8 DUKE                   47.55      47.09  
 21 Fernandez, Joshua         10 FISH                      NT      47.66  
 22 Hunsucker, Larson          9 GSA                    46.59      48.00  
 23 Hinshaw, Ashton            8 GSA                    56.36      48.81  
 24 Smith, Austin             10 GSA                    52.29      50.09  
 25 Rigsbee, Matthew           9 NSS                    45.98      50.41  
 26 Keaney, Reilly             7 GSA                    54.41      50.82  
 27 Hill, Andrew               9 Polar Bears            54.59      52.11  
 28 Ferguson, Gareth           7 DUKE                   55.59      53.78  
 29 Hopper, Robert             8 UN                        NT      53.92  
 30 Mickunas, Erick            9 CHY                    57.68      54.80  
 31 Nunn, Stuart               8 Polar Bears            52.46      55.38  
 32 Fiorito, Agustin          10 DUKE                      NT      55.54  
 33 Fernandez, Nicholas        8 FISH                      NT    1:23.75  
 -- Montague, Collin           9 NSS                       NT         DQ  
 -- Burns, Jacob               8 NSS                  1:05.92         DQ  
 
Event 10  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Richardson, Andre         12 GSA                    31.27      30.54  
  2 Hamilton, Will            12 GSA                    32.51      31.83  
  3 Hamilton, Ross            12 GSA                    32.93      32.41  
  4 Reedstrom, Leif           12 WAVE                   33.19      32.45  
  5 Ciatti, Nathan            12 WAVE                   35.68      33.02  
  6 Hering, Clay              12 GSA                    32.62      33.50  
  7 Rose, Eli                 11 CHY                    34.70      33.89  
  8 Strong, Daniel            12 WAVE                      NT      34.24  
  9 Bilden, Teddy             11 DUKE                   34.33      34.55  
 10 Holmes, Bancks            12 WAVE                   36.59      35.08  
 11 Li, Michael               11 DUKE                   37.01      35.52  
 12 Scott, Alex               12 GSA                    35.98      35.64  
 13 Lovenberg, Eric           12 Gators                 36.11      35.66  
 14 Worley, Ryan              12 WAVE                   43.86      35.95  
 15 Brinkley, Sammy           12 WAVE                   35.49      36.20  
 16 Mintz, Jordan             11 Hurricanes             37.89      36.64  
 17 Savino, Ben               11 WAVE                   37.59      37.88  
 18 Lamson, Michael           11 WAVE                   38.06      38.08  
 19 Eron, Christopher         11 CHY                    36.99      38.31  
 20 Beach, Mason              11 Gators                 38.09      38.47  
 21 Reed, Jordan              12 GSA                    38.85      38.58  
 22 Rigsbee, Joshua           11 NSS                    37.97      39.04  
 23 Lucht, Stephen            11 WAVE                   41.88      40.43  
 24 Watkins, Wallace          11 WAVE                   41.71      40.77  
 25 Farber, Ari               11 DUKE                   52.99      41.41  
 26 Christina, Dawson         11 GSA                    42.88      42.44  
 27 Council, Anthony          12 NSS                    41.62      43.72  
 28 Nichols, Kyle             12 Polar Bears            40.77      44.24  
 29 Jones, Marcus             12 FISH                      NT      44.32  
 30 Wood, Gabriel             11 WAVE                   53.60      46.01  
 31 Humphries, Ty             11 Polar Bears            48.06      48.12  
 32 Turnas, Dimitrious        11 Polar Bears            50.13      48.47  
 33 Hughes, Jordan            12 GSA                    49.50      48.99  
 34 Cairns, David             12 DUKE                   48.82      50.49  
 
Event 11  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lai, Allison              10 DUKE                 1:36.88    1:31.03  
  2 Toms, Ellis               10 DUKE                 1:44.48    1:35.47  
  3 Jones, Cassie              9 WBST                 1:40.77    1:38.45  
  4 Shaughnessy, Rachael      10 NSS                       NT    1:39.29  
  5 Davis, Kylee               9 WAVE                 1:42.56    1:40.10  
  6 Knaven, Uma                9 Currents             1:37.85    1:40.12  
  7 Riegler, Meredith          8 CHY                  1:37.84    1:40.41  
  8 Roy, Maggie               10 WAVE                 1:45.04    1:41.91  
  9 Ellison, Lindsay           9 Currents             1:38.25    1:44.35  
 10 Morris, Grace              9 DUKE                 1:45.89    1:44.88  
 11 Ryan, Erin                 9 WAVE                 1:47.30    1:45.27  
 12 Federline, Laura          10 Hurricanes           1:44.87    1:46.32  
 13 Guo, Angela               10 DUKE                 1:44.21    1:46.36  
 14 Shaw, Cassidy             10 GSA                  1:51.72    1:50.38  
 15 Willis, Sydney             9 WAVE                 1:57.66    1:51.77  
 16 Berry, Chandler           10 DUKE                 2:02.58    1:52.48  
 17 Bresko, Annie              9 FISH                 1:58.85    1:54.25  
 18 Boessmann, Jessica        10 WAVE                      NT    1:56.70  
 19 Keaney, Mary Grace        10 GSA                  1:53.32    1:58.09  
 20 Rhyne, Grace              10 GSA                  1:58.70    1:59.19  
 21 Jones, Alex               10 WAVE                 2:00.78    1:59.64  
 22 Zimmerman, Jessica         9 WAVE                      NT    2:01.32  
 23 Montague, Taylor           8 NSS                       NT    2:01.78  
 24 Credle, Murphy            10 NSS                  1:59.60    2:02.03  
 25 Cude, Bella                8 DUKE                      NT    2:03.01  
 26 Frank, Jessie              9 WAVE                      NT    2:06.79  
 27 Farrell, Grace             8 WAVE                 2:12.19    2:07.46  
 28 Luckenbach, Paige          8 WAVE                 2:11.24    2:12.76  
 29 Norton, Angelica          10 NSS                       NT    2:15.62  
 30 Treml, Lydia               9 DUKE                      NT    2:21.85  
 -- Brodnick, Ashley          10 WAVE                 1:51.27         DQ  
 -- McKinney, Brynn            8 Polar Bears               NT         DQ  
 
Event 12  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Herndon, Craig             9 GSA                  1:35.85    1:38.52  
  2 Zheng, Andrew              8 CHY                  1:55.13    1:39.44  
  3 Meadows, Grant             9 Currents             1:38.35    1:39.94  
  4 Bobbitt IV, Branch        10 GSA                  1:45.17    1:41.98  
  5 Farrell, Sam              10 GSA                  1:43.34    1:42.93  
  6 Drees, Zane               10 GSA                  1:46.13    1:44.13  
  7 Greene, Drew              10 CHY                  1:52.19    1:45.30  
  8 Mintz, Andrew             10 Hurricanes           1:41.93    1:46.15  
  9 Smith, Nathan              8 WAVE                 1:46.27    1:48.74  
 10 Hering, Tanner             8 GSA                       NT    1:52.07  
 11 Rigsbee, Matthew           9 NSS                  1:49.63    1:54.00  
 12 Hinshaw, Ashton            8 GSA                  2:02.47    1:56.09  
 13 Craciunescu, Eu           10 DUKE                 1:54.11    1:58.17  
 14 Pham, Dylan                8 WAVE                 1:57.18    1:58.88  
 15 Mefford, Zach             10 Hurricanes           1:59.98    2:01.27  
 16 Hunsucker, Larson          9 GSA                       NT    2:01.63  
 17 Pritchard, Gator           8 DUKE                      NT    2:04.55  
 18 Turnas, Pete               9 Polar Bears          2:09.14    2:06.59  
 19 Nunn, Stuart               8 Polar Bears               NT    2:08.35  
 20 Montague, Collin           9 NSS                       NT    2:10.39  
 21 Burns, Jacob               8 NSS                       NT    2:13.14  
 22 Smith, Austin             10 GSA                       NT    2:15.85  
 23 Hill, Andrew               9 Polar Bears          2:11.30    2:22.79  
 -- Fernandez, Joshua         10 FISH                      NT         DQ  
 -- Fiorito, Agustin          10 DUKE                 2:25.40         DQ  
 -- Fernandez, Nicholas        8 FISH                      NT         DQ  
 
Event 14  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caccamo, Sam              12 GSA                  1:20.30    1:20.70  
  2 Hamilton, Ross            12 GSA                  1:22.35    1:20.82  
  3 Pudik, Jake               12 CHY                  1:23.62    1:21.01  
  4 Holmes, Bancks            12 WAVE                 1:22.86    1:21.03  
  5 Ciatti, Nathan            12 WAVE                 1:23.93    1:21.17  
  6 Strong, Daniel            12 WAVE                 1:25.21    1:22.96  
  7 Greeley, Nathan           12 DUKE                 1:20.46    1:23.10  
  8 Reedstrom, Leif           12 WAVE                 1:22.69    1:23.37  
  9 Hering, Clay              12 GSA                  1:29.35    1:24.93  
 10 Bonate, Ryan              11 WAVE                 1:29.81    1:25.24  
 11 Hamilton, Will            12 GSA                  1:24.71    1:25.95  
 11 Rigsbee, Joshua           11 NSS                  1:33.23    1:25.95  
 13 Beach, Mason              11 Gators               1:26.59    1:27.80  
 14 Mintz, Jordan             11 Hurricanes           1:31.35    1:29.08  
 15 Watkins, Wallace          11 WAVE                 1:33.17    1:33.09  
 16 Brinkley, Sammy           12 WAVE                 1:36.46    1:34.93  
 17 Zieg, Parker              11 GSA                  1:35.02    1:37.03  
 18 Lucht, Stephen            11 WAVE                 1:43.47    1:37.24  
 19 Worley, Ryan              12 WAVE                 1:43.38    1:37.82  
 20 Nichols, Kyle             12 Polar Bears          1:39.86    1:41.32  
 21 Farber, Ari               11 DUKE                 2:02.11    1:43.14  
 22 Christina, Dawson         11 GSA                  1:57.70    1:55.27  
 23 Humphries, Ty             11 Polar Bears               NT    1:55.54  
 24 Cairns, David             12 DUKE                 2:01.96    2:05.80  
 25 Hughes, Jordan            12 GSA                  2:18.22    2:20.05  
 -- Jones, Marcus             12 FISH                      NT         DQ  
 
Event 15  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pearce, Lucy              10 GSA                    32.98      32.46  
  2 Falise, Emily              9 DUKE                   37.91      35.63  
  3 Armstrong, Morgan         10 WAVE                   37.55      36.39  
  4 Jennings, Kendall          9 CHY                    37.38      37.38  
  5 Toms, Ellis               10 DUKE                   38.65      38.43  
  6 Jones, Cassie              9 WBST                   37.63      38.57  
  7 Schumann, Sadie            9 NSS                    36.76      38.73  
  8 Brodnick, Ashley          10 WAVE                   37.95      39.05  
  9 Roy, Maggie               10 WAVE                   40.24      39.28  
 10 Crider, Kyra              10 CHY                    38.96      39.39  
 11 Shaughnessy, Rachael      10 NSS                       NT      39.66  
 12 Guo, Angela               10 DUKE                   39.51      40.52  
 13 Federline, Laura          10 Hurricanes             42.08      40.96  
 14 Boessmann, Jessica        10 WAVE                   39.33      41.08  
 15 Fleming, Adalyn           10 NSS                       NT      41.35  
 16 Berg, Carolyn              9 WAVE                   40.81      41.44  
 17 Pope, Kayla                9 WAVE                   43.73      41.59  
 18 Riegler, Meredith          8 CHY                    38.91      41.75  
 19 Van Eck, Erin             10 Hurricanes             44.24      42.10  
 20 Ellison, Lindsay           9 Currents               43.10      42.76  
 21 Keaney, Mary Grace        10 GSA                    42.68      45.69  
 22 McLendon, Carson          10 DUKE                      NT      45.93  
 23 Shaw, Cassidy             10 GSA                    42.10      48.45  
 24 Davis, Kylee               9 WAVE                   44.19      48.63  
 25 Luckenbach, Paige          8 WAVE                   56.69      51.27  
 26 Ryan, Erin                 9 WAVE                   51.56      51.68  
 27 Rhyne, Grace              10 GSA                    48.22      51.91  
 28 Farrell, Grace             8 WAVE                   54.91      53.88  
 29 Berry, Chandler           10 DUKE                   58.22      55.43  
 30 Jones, Alex               10 WAVE                   56.93      56.06  
 31 Chappell, Julia            8 NSS                  1:00.09      56.13  
 32 Montague, Taylor           8 NSS                       NT      56.14  
 33 Hill, Caitlin              8 WBST                   56.31    1:03.04  
 34 Credle, Murphy            10 NSS                  1:12.54    1:04.58  
 35 McKinney, Brynn            8 Polar Bears               NT    1:06.84  
 36 Harris, Abby               9 Vance                     NT    1:07.61  
 37 Credle, Bailey             8 NSS                       NT    1:08.71  
 38 Care, Laura Lynn           8 Vance                     NT    1:22.16  
 -- Norton, Angelica          10 NSS                       NT         DQ  
 -- Cude, Bella                8 DUKE                   57.69         DQ  
 -- Brouse, Brianna            7 Hurricanes             57.96         DQ  
 -- Treml, Lydia               9 DUKE                      NT         DQ  
 -- Lecce, Victoria            7 Currents                  NT         DQ  
 -- Van Eck, Rachel            7 Hurricanes           1:11.16         DQ  
 
Event 16  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bobbitt IV, Branch        10 GSA                    37.12      35.87  
  2 Dalbo, Connor             10 WAVE                   40.31      36.74  
  3 Cairns, John              10 DUKE                   42.52      41.00  
  4 Hering, Tanner             8 GSA                    39.86      41.78  
  5 Dingfelder, David          9 DUKE                   43.97      42.90  
  6 Meadows, Grant             9 Currents               44.50      43.00  
  7 Craciunescu, Eu           10 DUKE                   45.29      44.44  
  8 Farrell, Sam              10 GSA                       NT      45.35  
  9 Drees, Zane               10 GSA                    47.12      46.96  
 10 Pritchard, Gator           8 DUKE                   47.92      47.23  
 11 Herndon, Craig             9 GSA                    43.18      47.28  
 12 Pham, Dylan                8 WAVE                   48.68      47.97  
 13 Lucht, Samuel              8 WAVE                   51.85      48.27  
 14 Rigsbee, Matthew           9 NSS                    49.13      48.45  
 15 Xia, Vincent               9 CHY                    42.58      49.30  
 16 Pishko, Joshua            10 WAVE                 1:18.73      50.78  
 17 Mefford, Zach             10 Hurricanes             49.99      52.31  
 18 Turnas, Pete               9 Polar Bears            47.41      52.95  
 19 Ferguson, Gareth           7 DUKE                   53.19      53.20  
 20 Hunsucker, Larson          9 GSA                    53.50      54.35  
 21 Hill, Andrew               9 Polar Bears            55.21      54.71  
 22 Hinshaw, Ashton            8 GSA                  1:00.01      57.77  
 23 Falise, Nicholas           7 DUKE                   55.24      58.65  
 24 Nunn, Stuart               8 Polar Bears          1:06.33      59.04  
 25 Montague, Collin           9 NSS                       NT    1:03.61  
 26 Keaney, Reilly             7 GSA                       NT    1:11.65  
 27 Hopper, Robert             8 UN                        NT    1:14.43  
 28 Mickunas, Erick            9 CHY                       NT    1:14.81  
 29 Burns, Jacob               8 NSS                       NT    1:18.51  
 30 Smith, Austin             10 GSA                       NT    1:19.78  
 -- Fiorito, Agustin          10 DUKE                      NT         DQ  
 -- Smith, Nathan              8 WAVE                   58.17         DQ  
 
Event 18  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Richardson, Andre         12 GSA                    30.51      28.59  
  2 Hamilton, Ross            12 GSA                    31.42      30.90  
  3 Hamilton, Will            12 GSA                    31.39      31.42  
  4 Hering, Clay              12 GSA                    31.43      31.48  
  5 Nichols, Jordan           11 WAVE                   33.50      32.17  
  6 Li, Michael               11 DUKE                   31.80      32.18  
  7 Bilden, Teddy             11 DUKE                   33.35      32.64  
  8 Pudik, Jake               12 CHY                    32.78      32.69  
  9 Lovenberg, Eric           12 Gators                 32.01      32.87  
 10 Andrews, Kevin            11 Gators                 34.92      32.90  
 11 Lamson, Michael           11 WAVE                   33.78      33.46  
 12 Rose, Eli                 11 CHY                    33.47      33.60  
 13 Bunner, Colin             11 DUKE                   33.89      34.02  
 14 Brinkley, Sammy           12 WAVE                   35.74      34.52  
 15 Strong, Daniel            12 WAVE                      NT      34.87  
 16 Worley, Ryan              12 WAVE                   52.22      35.16  
 17 Savino, Ben               11 WAVE                   34.68      35.24  
 18 Zieg, Parker              11 GSA                    34.54      35.27  
 19 Lucht, Stephen            11 WAVE                   36.43      35.79  
 20 Bonate, Ryan              11 WAVE                   36.33      36.33  
 21 Reed, Jordan              12 GSA                    35.68      38.59  
 22 Rigsbee, Joshua           11 NSS                    39.44      39.16  
 23 Council, Anthony          12 NSS                    39.42      39.59  
 24 Watkins, Wallace          11 WAVE                   39.20      39.72  
 25 Scott, Alex               12 GSA                    36.87      40.03  
 26 Farber, Ari               11 DUKE                   43.64      41.23  
 27 Nichols, Kyle             12 Polar Bears            39.15      45.73  
 28 Christina, Dawson         11 GSA                    44.40      46.08  
 29 Turnas, Dimitrious        11 Polar Bears            49.59      48.10  
 30 Cairns, David             12 DUKE                   47.07      49.11  
 31 Hughes, Jordan            12 GSA                    48.87      55.25  
 -- Wood, Gabriel             11 WAVE                      NT         DQ  
 -- Humphries, Ty             11 Polar Bears            55.49         DQ  
 
Event 20  Boys 11-12 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bonate, Ryan              11 WAVE                 2:56.07    2:48.30  
 
Event 21  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
