Licensed to GSA / Triad Masters Hy-Tek's Meet Manager 2/10/2008 04:26 PM
GSA's 2008 Last Splash Open - 2/9/2008 to 2/10/2008
Results
Event 45 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Labonge, Natalie 12 GSA 5:50.96
2 Nolte, Michaela 12 NSS 5:58.18
3 Kayye, Annabelle 12 NCAC 5:59.53
4 Musson, Rachel 12 NCAC 6:04.86
5 Marotto, Amanda 12 NCAC 6:09.42
6 Smith, Morgan 11 THAT 6:14.61
7 Stogner, Abbey 12 Fin Aquatics 6:24.64
8 Moore, Haylie 11 Fin Aquatics 6:32.20
9 McArdle, Gabrielle 11 NSS 6:32.31
10 Moore, Marina 12 Fin Aquatics 6:33.14
11 Hu, Julie 11 NCAC 6:53.40
12 Costley, Eleanor 12 NCAC 7:04.35
13 Peele, Amanda 11 NCAC 7:04.63
14 Zakerin, Soraya 12 NCAC 7:13.20
15 Conger, Samantha 12 NCAC 7:25.60
16 Smith, Kelsey 11 NCAC 7:32.09
17 Rehder, Anna 11 NSS 7:47.26
Event 47 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 DeSelm, Claire 9 NCAC 1:11.71
2 Morrell, Mia 9 NCAC 1:12.23
3 O'Dell, Rory 10 NCAC 1:13.10
4 Johnson, Olivia 10 GSA 1:14.37
5 Jensen, Elizabeth 10 NCAC 1:14.99
6 Churchill, Becca 10 THAT 1:15.42
7 Gilchrist, Amelia 9 GSA 1:16.63
8 Farrell, Maggie 10 GSA 1:16.67
9 Feng, Jessie 10 NCAC 1:17.41
10 Gan, Julia 10 NCAC 1:19.44
11 Cairns, Adelaide 8 NCAC 1:19.70
12 McCrae, Nina 10 NSS 1:19.98
13 Marotto, Katy 10 NCAC 1:20.58
14 Nolte, Stephanie 9 NSS 1:20.80
15 Yu, Chelsea 10 NCAC 1:21.95
16 Pearce, Lucy 8 GSA 1:22.23
17 Laughton, Lauren 8 NSS 1:22.42
18 Andrews, Cassie 8 NCAC 1:22.50
19 Dries, Olivia 9 GSA 1:22.85
20 Castillo, Anne Marsh 9 THAT 1:22.93
21 Tunstall, Kelsey 9 PAC 1:23.24
22 Greengrass, Rebekah 10 NCAC 1:24.37
23 Melville, Logan 10 NCAC 1:24.99
24 Creatore, Maddie 8 NCAC 1:25.49
25 Lloyd, Abigail 10 NCAC 1:26.34
26 Toms, Ellis 8 NCAC 1:26.58
27 Kloetzer, Hannah 8 THAT 1:27.96
28 Homovich, Madison 7 NCAC 1:29.05
29 Zuo, Rebecca 8 NCAC 1:29.44
30 Lai, Allison 8 THAT 1:35.02
31 Padgett, Annie 10 NCAC 1:36.07
32 Kitschelt, Isabel 9 THAT 1:36.54
33 Falise, Emily 7 THAT 1:37.17
34 Buchholtz, Catherine 7 GSA 1:37.97
35 Dries, EmmaScott 7 GSA 1:39.01
36 Kotterer, Caroline 7 GSA 1:40.51
37 Guerrier, Hannah 8 Blue Devil 1:40.52
38 Cowan, MaryMac 10 GSA 1:41.69
39 Wade, Rebecca 9 THAT 1:42.01
40 McCrae, Maia 9 NSS 1:43.20
41 Gaylord, Clare 9 GSA 1:43.62
42 Graham, Rachel 7 GSA 2:05.27
-- Bradfield, Emily 7 THAT DQ
Event 48 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Caccamo, Sam 10 GSA 1:07.66
2 Oehmig, Hunter 9 GSA 1:10.04
3 Zakerin, Bijan 10 NCAC 1:10.09
4 Gyongyosi, Boldi 10 NCAC 1:10.42
5 Zieg, Parker 9 GSA 1:15.54
6 Hamilton, Will 10 GSA 1:16.09
7 Skigen, Jake 10 GSA 1:16.22
8 Bilden, Teddy 9 THAT 1:16.42
9 Churchill, Cole 10 THAT 1:17.65
10 Greeley, Nathan 10 THAT 1:17.77
11 Quinn, Kevin 10 THAT 1:18.47
12 Werden, Jacob 9 NCAC 1:24.86
13 Scott, Alex 10 GSA 1:25.89
14 Perkins, Chase 10 Blue Devil 1:27.12
15 Conger, Joshua 9 NCAC 1:30.38
16 Brower, Will 9 GSA 1:31.11
17 Baric, Tommy 10 NCAC 1:38.81
18 Quinn, Liam 9 THAT 1:52.68
19 White, Taylor 9 VACB 1:54.87
-- Dozier, Jack 9 NCAC DQ
Event 49 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Nolte, Michaela 12 NSS 1:12.35
2 Collins, Sierra 12 PAC 1:12.44
3 Marotto, Amanda 12 NCAC 1:12.61
4 Liu, Danielle 11 THAT 1:13.34
5 Siemens, Sara 11 THAT 1:13.40
6 Graham, Sara 11 GSA 1:16.59
7 Hicks, Christian 11 GSA 1:16.96
8 Jensen, Sarah Jane 12 NCAC 1:17.02
9 Creatore, Marissa 11 NCAC 1:17.13
10 Smith, Morgan 11 THAT 1:17.25
11 Huff, Katrina 12 NSS 1:18.78
12 Cavedo, Allie 11 UNTH 1:18.96
13 McCullough, Keira 12 NCAC 1:19.19
14 McArdle, Gabrielle 11 NSS 1:19.64
15 Hirsch, Mackenzie 11 GSA 1:19.79
16 Wade, Kristen 11 THAT 1:20.59
17 Peele, Amanda 11 NCAC 1:20.69
18 Hu, Julie 11 NCAC 1:21.05
19 Kolk, Christine 11 NCAC 1:21.13
20 Pearce, Janie 11 GSA 1:22.87
21 Conger, Samantha 12 NCAC 1:23.13
22 Merritt, Anna Kate 11 NCAC 1:23.21
23 Zakerin, Soraya 12 NCAC 1:24.48
24 Stuart, Lucy 11 THAT 1:24.64
25 McDaniels, Emily 11 NCAC 1:24.70
26 Huntoon, Bryce 11 GSA 1:26.09
27 O'Dell, Riley 12 NCAC 1:27.32
28 Townes, Miller 11 GSA 1:27.50
29 Wilson, Katie 11 NCAC 1:29.53
30 Robinson, Taylor 11 GSA 1:30.12
31 Scott, Samantha 12 GSA 1:36.08
32 Martin, Katherine 11 PAC 1:37.52
33 Raveh, Noam 12 NCAC 1:45.73
33 Paolicelli, Cara 11 NCAC 1:45.73
-- Brower, Danielle 12 GSA DQ
Event 51 Girls 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Musson, Rachel 12 NCAC 1:12.52
2 Nolte, Michaela 12 NSS 1:14.12
3 Huff, Katrina 12 NSS 1:17.56
4 McArdle, Gabrielle 11 NSS 1:19.96
5 Creatore, Marissa 11 NCAC 1:20.40
6 Pearce, Janie 11 GSA 1:20.61
7 Stuart, Lucy 11 THAT 1:25.36
8 Jensen, Sarah Jane 12 NCAC 1:26.09
9 Costley, Eleanor 12 NCAC 1:26.91
10 Kolk, Christine 11 NCAC 1:31.44
11 Merritt, Anna Kate 11 NCAC 1:32.92
12 McDaniels, Emily 11 NCAC 1:39.06
13 Robinson, Taylor 11 GSA 1:41.27
14 Smith, Kelsey 11 NCAC 1:42.82
15 Wilson, Katie 11 NCAC 1:43.52
Event 53 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Churchill, Becca 10 THAT 1:25.47
2 Gan, Julia 10 NCAC 1:28.38
3 O'Dell, Rory 10 NCAC 1:28.46
4 Finger, Katie 10 NSS 1:32.52
5 Johnson, Olivia 10 GSA 1:32.85
6 Marotto, Katy 10 NCAC 1:41.33
7 Yu, Chelsea 10 NCAC 1:46.11
8 Laughton, Lauren 8 NSS 1:46.15
9 Cairns, Adelaide 8 NCAC 1:46.87
10 Lloyd, Abigail 10 NCAC 1:48.72
11 Greengrass, Rebekah 10 NCAC 1:51.22
12 Kitschelt, Isabel 9 THAT 1:52.75
Event 54 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hamilton, Ross 10 GSA 1:24.21
2 Gyongyosi, Boldi 10 NCAC 1:28.34
3 Caccamo, Sam 10 GSA 1:29.12
4 Hamilton, Will 10 GSA 1:31.65
5 Zieg, Parker 9 GSA 1:33.58
6 Skigen, Jake 10 GSA 1:38.23
7 Bilden, Teddy 9 THAT 1:39.92
8 Dozier, Jack 9 NCAC 1:39.95
9 Scott, Alex 10 GSA 1:46.56
10 Churchill, Cole 10 THAT 1:47.06
11 Brower, Will 9 GSA 1:57.00
Event 55 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hicks, Christian 11 GSA 34.72
2 Collins, Sierra 12 PAC 34.95
3 Musson, Rachel 12 NCAC 35.07
4 Cavedo, Allie 11 UNTH 35.17
5 Moore, Marina 12 Fin Aquatics 35.23
6 Moore, Haylie 11 Fin Aquatics 35.29
7 Liu, Danielle 11 THAT 35.62
8 Nolte, Michaela 12 NSS 35.71
9 Graham, Sara 11 GSA 35.80
10 Huff, Katrina 12 NSS 37.06
11 Hirsch, Mackenzie 11 GSA 37.55
12 Wade, Kristen 11 THAT 37.86
13 McCullough, Keira 12 NCAC 37.98
14 Pearce, Janie 11 GSA 38.05
15 Hu, Julie 11 NCAC 38.08
16 Merritt, Anna Kate 11 NCAC 38.19
17 Peele, Amanda 11 NCAC 38.35
18 McDaniels, Emily 11 NCAC 38.43
19 Smith, Kelsey 11 NCAC 38.75
20 Stogner, Abbey 12 Fin Aquatics 39.60
21 Costley, Eleanor 12 NCAC 39.62
22 Brower, Danielle 12 GSA 39.66
23 Townes, Miller 11 GSA 39.76
24 Huntoon, Bryce 11 GSA 41.04
25 Robinson, Taylor 11 GSA 41.22
26 O'Dell, Riley 12 NCAC 41.47
27 Wilson, Katie 11 NCAC 41.85
28 Zakerin, Soraya 12 NCAC 42.26
29 Scott, Samantha 12 GSA 47.10
30 Paolicelli, Cara 11 NCAC 50.08
31 Raveh, Noam 12 NCAC 50.58
-- Martin, Katherine 11 PAC DQ
Event 57 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gan, Julia 10 NCAC 39.56
2 Dries, Olivia 9 GSA 39.60
3 O'Dell, Rory 10 NCAC 39.97
4 Churchill, Becca 10 THAT 40.22
5 Feng, Jessie 10 NCAC 40.73
5 Melville, Logan 10 NCAC 40.73
7 Pearce, Lucy 8 GSA 40.81
8 Johnson, Olivia 10 GSA 41.25
9 Gilchrist, Amelia 9 GSA 41.34
10 Farrell, Maggie 10 GSA 41.39
11 Homovich, Madison 7 NCAC 42.23
12 Tunstall, Kelsey 9 PAC 42.29
13 Laughton, Lauren 8 NSS 42.57
14 Lloyd, Abigail 10 NCAC 43.83
15 Jensen, Elizabeth 10 NCAC 44.00
16 Yu, Chelsea 10 NCAC 44.20
17 Kloetzer, Hannah 8 THAT 44.50
18 Marotto, Katy 10 NCAC 44.55
19 Creatore, Maddie 8 NCAC 44.70
20 McCrae, Nina 10 NSS 44.99
21 Lai, Allison 8 THAT 45.08
22 Nolte, Stephanie 9 NSS 45.10
23 Andrews, Cassie 8 NCAC 45.42
24 Cairns, Adelaide 8 NCAC 45.52
25 Castillo, Anne Marsh 9 THAT 45.69
26 Greengrass, Rebekah 10 NCAC 45.75
27 Toms, Ellis 8 NCAC 46.61
28 Zuo, Rebecca 8 NCAC 47.62
29 Padgett, Annie 10 NCAC 48.57
30 McCrae, Maia 9 NSS 49.21
31 Cowan, MaryMac 10 GSA 49.25
32 Falise, Emily 7 THAT 49.38
33 Wroth, Olivia 10 Blue Devil 50.28
34 Dries, EmmaScott 7 GSA 50.41
35 Guerrier, Hannah 8 Blue Devil 52.72
36 Kotterer, Caroline 7 GSA 52.84
37 Gaylord, Clare 9 GSA 52.96
38 Wade, Rebecca 9 THAT 54.17
39 Buchholtz, Catherine 7 GSA 55.66
40 Graham, Rachel 7 GSA 1:03.42
41 Bradfield, Emily 7 THAT 1:06.21
42 Flanagan, Katie 8 THAT 1:08.65
-- Finger, Katie 10 NSS DQ
Event 58 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Oehmig, Hunter 9 GSA 36.83
2 Greeley, Nathan 10 THAT 38.26
3 Gyongyosi, Boldi 10 NCAC 38.90
4 Quinn, Kevin 10 THAT 39.64
5 Bilden, Teddy 9 THAT 39.71
6 Dozier, Jack 9 NCAC 40.53
7 Skigen, Jake 10 GSA 41.62
8 Zieg, Parker 9 GSA 42.02
9 Scott, Alex 10 GSA 43.37
10 Brower, Will 9 GSA 45.72
11 Werden, Jacob 9 NCAC 48.26
12 Baric, Tommy 10 NCAC 49.96
13 Conger, Joshua 9 NCAC 50.18
14 White, Taylor 9 VACB 1:01.98
15 Quinn, Liam 9 THAT 1:06.11
Event 59 Girls 11-12 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Liu, Danielle 11 THAT 1:21.79
2 Marotto, Amanda 12 NCAC 1:24.83
3 Moore, Haylie 11 Fin Aquatics 1:28.78
4 Peele, Amanda 11 NCAC 1:29.03
5 Creatore, Marissa 11 NCAC 1:29.14
6 Moore, Marina 12 Fin Aquatics 1:29.32
6 Jensen, Sarah Jane 12 NCAC 1:29.32
8 Siemens, Sara 11 THAT 1:29.48
9 Smith, Morgan 11 THAT 1:30.18
10 McCullough, Keira 12 NCAC 1:31.77
11 Kolk, Christine 11 NCAC 1:32.21
12 Hu, Julie 11 NCAC 1:32.52
13 Conger, Samantha 12 NCAC 1:33.71
14 Zakerin, Soraya 12 NCAC 1:34.23
15 Townes, Miller 11 GSA 1:34.70
16 Hirsch, Mackenzie 11 GSA 1:35.14
17 Stogner, Abbey 12 Fin Aquatics 1:37.26
18 Brower, Danielle 12 GSA 1:40.51
19 O'Dell, Riley 12 NCAC 1:40.99
20 Huntoon, Bryce 11 GSA 1:41.72
21 Scott, Samantha 12 GSA 1:42.23
22 Raveh, Noam 12 NCAC 2:01.62
23 Paolicelli, Cara 11 NCAC 2:07.87
Event 61 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 DeSelm, Claire 9 NCAC 1:34.05
2 Feng, Jessie 10 NCAC 1:34.61
3 Hernandez-Reisner, Cecil 10 Blue Devil 1:35.02
4 Gan, Julia 10 NCAC 1:37.08
5 Yu, Chelsea 10 NCAC 1:37.09
6 Morrell, Mia 9 NCAC 1:37.69
7 Marotto, Katy 10 NCAC 1:39.12
8 Jensen, Elizabeth 10 NCAC 1:40.36
9 Finger, Katie 10 NSS 1:42.97
10 Greengrass, Rebekah 10 NCAC 1:43.65
11 O'Dell, Rory 10 NCAC 1:43.66
12 Gilchrist, Amelia 9 GSA 1:47.55
13 Kitschelt, Isabel 9 THAT 1:47.85
14 Lloyd, Abigail 10 NCAC 1:48.88
15 Nolte, Stephanie 9 NSS 1:49.17
16 Tunstall, Kelsey 9 PAC 1:49.39
17 Laughton, Lauren 8 NSS 1:50.08
18 Cairns, Adelaide 8 NCAC 1:50.30
19 Padgett, Annie 10 NCAC 1:50.39
20 Creatore, Maddie 8 NCAC 1:50.43
21 Castillo, Anne Marsh 9 THAT 1:50.87
22 Lai, Allison 8 THAT 1:51.11
23 Zuo, Rebecca 8 NCAC 1:54.30
23 Dries, Olivia 9 GSA 1:54.30
25 Toms, Ellis 8 NCAC 1:58.49
26 Andrews, Cassie 8 NCAC 2:03.06
27 Wade, Rebecca 9 THAT 2:08.38
28 Falise, Emily 7 THAT 2:09.75
29 Homovich, Madison 7 NCAC 2:09.96
30 Kotterer, Caroline 7 GSA 2:10.91
31 Dries, EmmaScott 7 GSA 2:12.22
32 Wroth, Olivia 10 Blue Devil 2:14.09
-- Graham, Rachel 7 GSA DQ
-- Cowan, MaryMac 10 GSA DQ
-- Melville, Logan 10 NCAC DQ
Event 62 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Greeley, Nathan 10 THAT 1:33.43
2 Hamilton, Will 10 GSA 1:34.36
3 Caccamo, Sam 10 GSA 1:36.05
4 Hering, Clay 10 GSA 1:37.34
5 Churchill, Cole 10 THAT 1:37.54
6 Oehmig, Hunter 9 GSA 1:40.72
7 Hamilton, Ross 10 GSA 1:41.03
8 Quinn, Kevin 10 THAT 1:43.59
9 Brower, Will 9 GSA 1:47.32
10 Dozier, Jack 9 NCAC 1:50.61
11 Scott, Alex 10 GSA 1:53.06
12 Conger, Joshua 9 NCAC 1:54.36
13 Werden, Jacob 9 NCAC 1:58.20
14 Baric, Tommy 10 NCAC 2:06.46
15 Cook, Jaeger 10 THAT 2:07.63
16 Perkins, Chase 10 Blue Devil 2:15.16
17 Quinn, Liam 9 THAT 2:27.81
-- White, Taylor 9 VACB DQ
Event 63 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sarratt, Emily 11 THAT 1:01.86
2 Collins, Sierra 12 PAC 1:02.86
3 Marotto, Amanda 12 NCAC 1:03.15
4 Musson, Rachel 12 NCAC 1:03.29
5 Smith, Morgan 11 THAT 1:03.42
6 Liu, Danielle 11 THAT 1:03.72
7 Siemens, Sara 11 THAT 1:05.40
8 McArdle, Gabrielle 11 NSS 1:05.49
9 Moore, Marina 12 Fin Aquatics 1:05.75
10 Huff, Katrina 12 NSS 1:06.09
11 Moore, Haylie 11 Fin Aquatics 1:07.04
12 Stogner, Abbey 12 Fin Aquatics 1:07.12
13 Wade, Kristen 11 THAT 1:08.90
14 Hicks, Christian 11 GSA 1:09.50
15 McCullough, Keira 12 NCAC 1:09.70
16 Hirsch, Mackenzie 11 GSA 1:10.05
17 Creatore, Marissa 11 NCAC 1:10.60
18 Stuart, Lucy 11 THAT 1:11.46
19 Cavedo, Allie 11 UNTH 1:11.69
20 McDaniels, Emily 11 NCAC 1:12.13
21 Graham, Sara 11 GSA 1:12.17
22 Pearce, Janie 11 GSA 1:12.28
23 Brower, Danielle 12 GSA 1:12.71
24 Costley, Eleanor 12 NCAC 1:12.96
25 Hu, Julie 11 NCAC 1:13.18
26 Kolk, Christine 11 NCAC 1:13.19
27 Merritt, Anna Kate 11 NCAC 1:13.55
28 Jensen, Sarah Jane 12 NCAC 1:13.66
28 Robinson, Taylor 11 GSA 1:13.66
30 Smith, Kelsey 11 NCAC 1:14.58
31 Conger, Samantha 12 NCAC 1:15.05
32 Townes, Miller 11 GSA 1:15.87
33 O'Dell, Riley 12 NCAC 1:19.69
34 Huntoon, Bryce 11 GSA 1:21.55
35 Wilson, Katie 11 NCAC 1:22.05
36 Martin, Katherine 11 PAC 1:22.60
37 Scott, Samantha 12 GSA 1:28.17
38 Paolicelli, Cara 11 NCAC 1:30.23
Event 65 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hernandez-Reisner, Cecil 10 Blue Devil 31.67
2 Farrell, Maggie 10 GSA 32.36
3 Johnson, Olivia 10 GSA 32.70
4 Churchill, Becca 10 THAT 33.56
5 Finger, Katie 10 NSS 33.71
6 Jensen, Elizabeth 10 NCAC 33.80
7 Pearce, Lucy 8 GSA 34.42
8 Gilchrist, Amelia 9 GSA 34.86
9 O'Dell, Rory 10 NCAC 35.42
10 McCrae, Nina 10 NSS 35.49
11 Feng, Jessie 10 NCAC 35.60
12 Gan, Julia 10 NCAC 35.66
13 Cairns, Adelaide 8 NCAC 35.87
14 Nolte, Stephanie 9 NSS 36.23
15 Tunstall, Kelsey 9 PAC 36.27
16 Yu, Chelsea 10 NCAC 36.38
17 Laughton, Lauren 8 NSS 36.60
18 Dries, Olivia 9 GSA 36.72
19 Castillo, Anne Marsh 9 THAT 37.30
20 Melville, Logan 10 NCAC 37.36
21 Greengrass, Rebekah 10 NCAC 37.40
22 Creatore, Maddie 8 NCAC 37.76
23 Kloetzer, Hannah 8 THAT 37.80
24 Lloyd, Abigail 10 NCAC 38.08
25 Andrews, Cassie 8 NCAC 38.19
26 Marotto, Katy 10 NCAC 38.29
27 Padgett, Annie 10 NCAC 38.65
28 Toms, Ellis 8 NCAC 38.79
29 Homovich, Madison 7 NCAC 39.71
30 Lai, Allison 8 THAT 40.19
31 Zuo, Rebecca 8 NCAC 40.28
32 Kitschelt, Isabel 9 THAT 42.54
33 Guerrier, Hannah 8 Blue Devil 43.95
34 Gaylord, Clare 9 GSA 44.34
35 Wroth, Olivia 10 Blue Devil 44.47
36 Dries, EmmaScott 7 GSA 44.81
37 Wade, Rebecca 9 THAT 45.04
38 Falise, Emily 7 THAT 45.46
39 Kotterer, Caroline 7 GSA 45.56
40 Buchholtz, Catherine 7 GSA 45.63
40 McCrae, Maia 9 NSS 45.63
42 Cowan, MaryMac 10 GSA 46.36
43 Bradfield, Emily 7 THAT 48.38
44 Graham, Rachel 7 GSA 56.75
45 Flanagan, Katie 8 THAT 1:01.40
Event 66 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Zakerin, Bijan 10 NCAC 31.11
2 Churchill, Cole 10 THAT 32.51
3 Gyongyosi, Boldi 10 NCAC 32.53
4 Hamilton, Will 10 GSA 32.68
5 Bilden, Teddy 9 THAT 33.24
6 Zieg, Parker 9 GSA 33.33
7 Hamilton, Ross 10 GSA 33.98
8 Skigen, Jake 10 GSA 34.06
9 Dozier, Jack 9 NCAC 34.43
10 Greeley, Nathan 10 THAT 35.72
11 Quinn, Kevin 10 THAT 35.99
12 Scott, Alex 10 GSA 37.12
13 Werden, Jacob 9 NCAC 39.95
14 Perkins, Chase 10 Blue Devil 39.96
15 Brower, Will 9 GSA 40.39
16 Conger, Joshua 9 NCAC 41.49
17 Baric, Tommy 10 NCAC 47.36
18 Quinn, Liam 9 THAT 51.54
19 White, Taylor 9 VACB 51.80
20 Cook, Jaeger 10 THAT 54.47
Event 67 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sarratt, Emily 11 THAT 27.94
2 Kayye, Annabelle 12 NCAC 28.54
3 Smith, Morgan 11 THAT 28.97
4 Liu, Danielle 11 THAT 28.99
5 Graham, Sara 11 GSA 29.06
6 McArdle, Gabrielle 11 NSS 29.16
7 Musson, Rachel 12 NCAC 29.24
8 Collins, Sierra 12 PAC 29.27
9 Siemens, Sara 11 THAT 29.50
10 Moore, Marina 12 Fin Aquatics 29.68
11 Moore, Haylie 11 Fin Aquatics 29.93
12 Creatore, Marissa 11 NCAC 30.19
13 Jensen, Sarah Jane 12 NCAC 30.36
14 Cavedo, Allie 11 UNTH 30.89
15 Stogner, Abbey 12 Fin Aquatics 31.05
16 Hirsch, Mackenzie 11 GSA 31.10
17 Merritt, Anna Kate 11 NCAC 31.39
18 Hicks, Christian 11 GSA 31.50
19 Stuart, Lucy 11 THAT 31.81
20 Wade, Kristen 11 THAT 31.82
21 Kolk, Christine 11 NCAC 31.93
22 Peele, Amanda 11 NCAC 31.97
23 Pearce, Janie 11 GSA 32.03
24 McCullough, Keira 12 NCAC 32.37
25 Robinson, Taylor 11 GSA 32.76
26 Costley, Eleanor 12 NCAC 33.22
27 Smith, Kelsey 11 NCAC 33.28
28 McDaniels, Emily 11 NCAC 33.40
29 Conger, Samantha 12 NCAC 33.79
30 Townes, Miller 11 GSA 33.86
31 Zakerin, Soraya 12 NCAC 34.30
32 O'Dell, Riley 12 NCAC 34.33
33 Wilson, Katie 11 NCAC 34.74
34 Martin, Katherine 11 PAC 36.10
35 Huntoon, Bryce 11 GSA 36.81
36 Scott, Samantha 12 GSA 38.25
37 Paolicelli, Cara 11 NCAC 39.45
Event 68 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Schrickx, Harry Jr 12 THAT 5:59.16
2 Brady, Ryan 12 NCAC 6:03.29
3 DeSelm, Grant 11 NCAC 6:08.28
4 Bilden, Tommy 11 THAT 6:10.29
5 Oehmig V, Carl 11 GSA 6:26.97
6 Laatz, Justin 11 NCAC 6:30.83
7 Murphy, Connor 11 NCAC 6:33.83
8 Thompson, Connor 12 NSS 6:44.69
9 Wohl, Michael 11 NCAC 6:44.94
10 Young, Stephen 11 NCAC 6:47.89
11 Mathes, Ryan 11 NCAC 7:30.35
Event 69 Girls 13-18 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Moles, Loren 17 Fin Aquatics 2:03.16
2 Walker, Sarah 15 GSA 2:03.49
3 Furey, Katie 13 NCAC 2:06.84
4 Lott, Katie 15 Blue Devil 2:08.27
5 Riggs, Lexi 14 GSA 2:08.46
6 Andrews, Caroline 14 THAT 2:10.18
7 Gardner, Karmen 13 PAC 2:10.66
8 Seidel, Laura 14 THAT 2:10.79
9 Quillen, Sarah 13 GSA 2:10.83
10 Cox, Ashley 16 GSA 2:11.79
11 Mendes, Lexi 13 NCAC 2:12.20
12 Tunstall, Courtney 14 PAC 2:12.96
13 Williams, Sam 13 NCAC 2:13.24
14 Callanan, Dari 14 THAT 2:16.07
15 Lott, Megan 12 Blue Devil 2:16.61
16 O'Donnell, Maureen 15 THAT 2:18.45
17 Kohrman, Eliza 14 THAT 2:20.62
18 Weedon, Chelsea 14 NCAC 2:21.04
19 Dawson, Julia 15 NCAC 2:21.19
20 Cairns, Ashley 14 NCAC 2:26.37
21 Kammer, Anna 13 GSA 2:26.77
22 Zikry, Fareeda 15 NCAC 2:27.21
23 Polak, Kaitlin 15 VACB 2:28.99
24 Padgett, Reagan 13 NCAC 2:29.69
25 Wassack, Ashton 15 Fin Aquatics 2:30.80
26 Schreiber, Corinne 14 GSA 2:51.55
27 Hunt, Tatum 13 Fin Aquatics 2:56.88
Event 70 Boys 13-18 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomson, Michael 14 Blue Devil 1:54.72
2 Mendelson, Willie 15 GSA 1:55.93
3 Hale, Chris 16 Blue Devil 1:56.41
4 Williams, Blake 15 THAT 1:56.89
5 Lee, Matt 15 NCAC 1:57.60
6 McDonald, Scott 16 THAT 1:57.86
7 Gondek, Chris 14 NCAC 1:59.50
8 Rogers, Jonathan 13 GSA 2:00.22
9 Werden, Alex 13 NCAC 2:00.95
10 Ripberger, Hunter 14 GSA 2:01.90
11 Brunello, Carlo 17 Fin Aquatics 2:02.46
12 Bacon, Isaac 15 THAT 2:02.65
13 Fuller, Ben 16 Blue Devil 2:04.77
14 O'Donnell, Jeremiah 13 THAT 2:05.51
15 Martz, Matt 16 Blue Devil 2:06.55
16 Robinson, Ian 14 GSA 2:09.01
17 Cabrera, Gabriel 15 NCAC 2:09.11
18 Jones, Cody 14 GSA 2:11.31
19 Caldwell, Dylan 18 THAT 2:11.97
20 Gagnon, Jack 13 GSA 2:12.24
21 Hoffmann, Erich 14 NSS 2:13.31
22 Labonge, Alex 14 GSA 2:17.49
23 Cook, John 13 NSS 2:21.54
24 McCarthy, Sean 13 GSA 2:26.58
25 Riker, Kyle 13 GSA 2:26.88
26 Gallagher, Thomas 13 THAT 2:28.02
27 Stiffler, Drew 13 THAT 2:29.39
Event 72 Boys 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Sharpe, Daniel 12 CVAC 1:11.60
2 Weaver, Matthew 11 GSA 1:15.32
3 Williams, Connor 12 THAT 1:15.48
4 DeSelm, Grant 11 NCAC 1:16.45
5 Schaefer, Robby 11 THAT 1:16.55
6 Martin, Jared 11 GSA 1:16.59
7 Brady, Ryan 12 NCAC 1:17.40
8 Young, Stephen 11 NCAC 1:21.59
9 O'Donnell, Patrick 11 NCAC 1:26.66
10 Orlowski, Elliot 11 THAT 1:27.36
11 Subramanya, Anshul 11 NCAC 1:31.51
12 Pearce, Ben 11 GSA 1:32.07
