Licensed to GSA / Triad Masters        HY-TEK's Meet Manager 6/27/2009 07:40 PM
         GSA 54th Annual Eastern Invitational - 6/26/2009 to 6/28/2009  
                                    Results                             

Event 29  Girls 13-14 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:36.96        1996 Jilen Siroky, MAC                   
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Heather Merritt           13 MAC                             3:03.90
       42.36  1:28.96  2:17.94  3:03.90                                 
  2 Palmer Benson             14 WSY                             3:06.45
       42.92  1:30.92  2:19.10  3:06.45                                 
  3 Payton Schrum             14 MAC                             3:07.68
       42.47  1:30.83  2:19.97  3:07.68                                 
  4 Halle Beeler              14 UNGSA                           3:07.97
       45.23  1:33.11  2:20.51  3:07.97                                 
  5 Caroline Estep            13 WOW                             3:08.57
       41.42  1:29.57  2:18.39  3:08.57                                 
  6 Lyndsay Richard           14 GG                              3:10.83
       43.48  1:32.64  2:21.37  3:10.83                                 
  7 Erin Dickerman            13 MAC                             3:11.13
       44.23  1:32.58  2:22.17  3:11.13                                 
  8 Mary Ray Coble            13 HPSC                            3:11.15
       42.74  1:31.08  2:20.19  3:11.15                                 
-------------------------------------------------------------------------
  9 Faith Johnson             14 STAR                            3:11.33
       42.95  1:31.77  2:21.53  3:11.33                                 
 10 Christine Sullivan        13 MAC                             3:11.96
       44.62  1:34.74  2:23.94  3:11.96                                 
 11 Loren Williams            13 ODAC                            3:13.47
       44.01  1:32.49  2:23.43  3:13.47                                 
 11 Kate Carter               13 MAC                             3:13.47
       45.14  1:34.11  2:25.31  3:13.47                                 
 13 Sydney Thorpe             13 OCCS                            3:14.98
       45.42  1:35.29  2:26.28  3:14.98                                 
 14 Lauren Greenberg          13 MAC                             3:15.38
       44.28  1:33.61  2:25.40  3:15.38                                 
 15 Adair Sloan               14 MAC                             3:16.11
       45.80  1:35.77  2:26.81  3:16.11                                 
 16 Grace Black               14 GATR                            3:16.44
       44.30  1:34.63  2:25.86  3:16.44                                 
-------------------------------------------------------------------------
 17 Elsa Welshofer            13 MAC                             3:16.79
       46.24  1:37.34  2:27.38  3:16.79                                 
 18 Emily Sawyer              14 GSC                             3:17.81
       45.65  1:36.45  2:27.65  3:17.81                                 
-------------------------------------------------------------------------
 19 Keira McCullough          13 NCAC                            3:17.88
       44.92  1:35.83  2:26.93  3:17.88                                 
 20 Hannah Guzik              14 ODAC                            3:18.50
       46.75  1:37.88  2:28.59  3:18.50                                 
 21 Savannah Jackson          14 WSY                             3:18.55
       45.61  1:36.24  2:27.62  3:18.55                                 
 22 Kalee Albert              14 STAR                            3:18.90
       45.40  1:36.47  2:27.37  3:18.90                                 
 23 Jordan Seabolt            13 RACY                            3:19.84
       45.30  1:36.85  2:28.64  3:19.84                                 
 24 Sara Graham               13 GSA                             3:21.84
              1:39.17  2:33.57  3:21.84                                 
 25 Nicole Van Ryen           14 HPSC                            3:22.34
       46.78  1:38.62  2:32.11  3:22.34                                 
 26 Cara Maxwell              14 SA                              3:24.03
       46.19  1:38.79  2:31.90  3:24.03                                 
 27 Megan Letchford           14 ODAC                            3:25.59
       45.79  1:40.38  2:33.95  3:25.59                                 
 28 Blakely Gantt             13 WSY                             3:29.01
       46.18  1:39.85  2:34.73  3:29.01                                 
 29 Brit Parker               13 GSC                             3:36.69
       48.18  1:43.51  2:39.67  3:36.69                                 
 30 Soraya Zakerin            14 NCAC                            3:46.23
              1:48.65  3:46.23                                          
 31 Macey Wiseman             14 WSY                             4:01.83
       54.52  1:56.19  2:59.42  4:01.83                                 
 32 Olivia Mathai             13 HPSC                            4:18.88
       56.46  2:03.83  3:11.06  4:18.88                                 

Event 29  Women 15 & Over 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:37.79   6/30/2001 Carly Hensel, GSA                   
    Name                     Age Team                    Seed    Prelims
===============================================================================
  1 Keri Sink                 18 GATR                            2:49.89
       40.09  1:24.45  2:07.13  2:49.89                                 
  2 Ali Horn                  16 GATR                            2:51.77
       40.29  1:23.92  2:08.03  2:51.77                                 
  3 Kasey Richardson          19 CFAC                            2:54.93
       41.12  1:26.59  2:11.07  2:54.93                                 
  4 Carmen Young              16 OCCS                            2:55.23
       40.52  1:25.04  2:09.70  2:55.23                                 
  5 Katie Young               15 GATR                            2:55.54
       40.73  1:26.15  2:11.05  2:55.54                                 
  6 Sierra Johnson            15 MAC                             2:58.17
       41.36  1:27.03  2:12.31  2:58.17                                 
  7 Stepheni Stadnik          19 GSA                             2:58.38
              1:26.39  2:11.74  2:58.38                                 
  8 Maddie Kennedy            15 GATR                            2:58.74
       41.02  1:26.81  2:12.24  2:58.74                                 
-------------------------------------------------------------------------
  9 Miriam McGeath            18 GATR                            3:00.20
       41.41  1:26.86  2:13.27  3:00.20                                 
 10 Anna Pfeiffer             18 GSC                             3:01.15
       40.96  1:27.36  2:14.08  3:01.15                                 
 11 Jackie Crawford           15 GATR                            3:01.28
       41.17  1:26.74  2:13.18  3:01.28                                 
 12 Devin Henry               17 GATR                            3:02.69
       41.99  1:28.55  2:14.75  3:02.69                                 
 13 Katie Sayles              15 WSY                             3:03.14
       41.89  1:28.88  2:16.37  3:03.14                                 
 14 Mackenzie Robinson        16 Duke                            3:04.43
       42.42  1:28.97  2:16.28  3:04.43                                 
 15 Haileigh Phillips         16 ODAC                            3:04.82
       42.03  1:29.30  2:17.12  3:04.82                                 
 16 Caroline Weber            15 MAC                             3:04.89
       42.68  1:30.56  2:18.63  3:04.89                                 
-------------------------------------------------------------------------
 17 Caitlin Pine              18 ODAC                            3:05.39
       42.17  1:29.33  2:16.96  3:05.39                                 
 18 Lizzie Black              18 GATR                            3:06.42
       43.68  1:31.79  2:17.77  3:06.42                                 
-------------------------------------------------------------------------
 19 Eileen McGowan            17 WSY                             3:06.67
       41.91  1:28.12  2:17.12  3:06.67                                 
 20 Billy Murch Elliot        15 MAC                             3:07.33
       42.79  1:30.59  2:20.17  3:07.33                                 
 21 Rebecca Spicher           16 ODAC                            3:08.45
       44.53  1:32.31  2:20.72  3:08.45                                 
 22 Addison White             15 MAC                             3:08.57
       43.30  1:32.67  2:20.89  3:08.57                                 
 23 Hannah Nordyke            17 SA                              3:10.67
       44.65  1:33.25  2:22.59  3:10.67                                 
 24 Danielle Liu              12 Duke                            3:11.01
       44.50  1:32.71  2:22.84  3:11.01                                 
 25 Kathryn Sang              16 GSC                             3:11.04
       45.73  1:33.94  2:23.60  3:11.04                                 
 26 Shannon Speer             15 MAC                             3:12.46
       43.29  1:32.13  2:22.12  3:12.46                                 
 27 Chelsea Ann Parker        17 GSC                             3:12.67
       44.84  1:33.13  2:22.37  3:12.67                                 
 28 Tory Bowers               15 WSY                             3:12.88
       44.15  1:33.89  2:23.53  3:12.88                                 
 29 Kelsie Johns              15 WOW                             3:12.91
       43.59  1:32.27  2:21.80  3:12.91                                 
 30 Lauren Mock               15 STAR                            3:13.87
       43.38  1:33.13  2:23.46  3:13.87                                 
 31 Ashlyn Koletic            15 MAC                             3:14.02
       45.21  1:35.33  2:24.30  3:14.02                                 
 32 Erika Coffey              15 WSY                             3:18.78
       46.19  1:36.83  2:27.80  3:18.78                                 
 33 Cassie Calvert            15 MAC                             3:25.73
       47.51  1:40.11  2:32.41  3:25.73                                 
 34 Meg Lawless               18 GSA                             3:27.87
       47.58  1:39.43  2:33.33  3:27.87                                 
 35 Lauren Davis              16 MAC                             3:27.91
       47.52  1:40.34  2:34.95  3:27.91                                 
 36 Morgan Mock               17 STAR                            3:29.36
       45.67  1:38.56  2:33.96  3:29.36                                 
 37 Bryce Connolly            15 GOLD                            3:31.68
       47.64  1:41.27  2:36.14  3:31.68                                 

Event 30  Men 13-14 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:34.23    7/5/2008 Christopher Dong, DUKE-NC           
    Name                     Age Team                    Seed    Prelims
===============================================================================
  1 Paul Skiba                14 NCAC                            2:46.56
       38.27  1:20.26  2:03.25  2:46.56                                 
  2 Travis Johns              14 WOW                             2:50.48
       39.86  1:24.24  2:07.02  2:50.48                                 
  3 Jacob Richard             14 GG                              2:53.78
       38.12  1:22.38  2:07.41  2:53.78                                 
  4 Andrew Petry              14 MAC                             2:54.10
       38.72  1:23.50  2:10.08  2:54.10                                 
  5 Jonathan Rogers           14 GSA                             2:54.22
       40.73  1:25.89  2:09.97  2:54.22                                 
  6 Jacob Thomas              14 STAR                            2:59.07
       40.63  1:27.63  2:13.19  2:59.07                                 
  7 Charles Blinn             13 MAC                             2:59.68
       41.15  1:27.24  2:13.73  2:59.68                                 
  8 Madison Jaulin            13 MAC                             3:02.00
       40.83  1:27.43  2:15.84  3:02.00                                 
-------------------------------------------------------------------------
  9 Sam Day                   13 WSY                             3:02.73
       41.59  1:27.49  2:14.94  3:02.73                                 
 10 Dalton Regenbogen         14 OCCS                            3:05.96
       41.78  1:29.52  2:17.42  3:05.96                                 
 11 Kyle Riker                14 GSA                             3:06.07
       43.21  1:31.38  2:18.78  3:06.07                                 
 12 William Wooten            14 STAR                            3:07.48
       42.64  1:29.94  2:19.48  3:07.48                                 
 13 Daniel Oh                 13 WSY                             3:09.41
       42.31  1:30.67  2:19.87  3:09.41                                 
 14 Curtis Stallings          14 ODAC                            3:09.69
       41.89  1:30.84  2:19.69  3:09.69                                 
 15 Matthew Pomajevich        14 OCCS                            3:10.36
       43.41  1:32.68  2:20.61  3:10.36                                 
 16 Andrew Pofahl             14 GSC                             3:12.88
       43.95  1:32.92  2:22.34  3:12.88                                 
-------------------------------------------------------------------------
 17 Bailey Burt               13 MAC                             3:12.95
       44.66  1:33.82  2:23.07  3:12.95                                 
 18 Michael Mebel             13 RACY                            3:13.72
       43.62  1:33.32  2:23.55  3:13.72                                 
-------------------------------------------------------------------------
 19 Peter Ruhm                14 STAR                            3:19.28
       46.02  1:36.86  2:28.79  3:19.28                                 
 20 Nate Oberley              14 ODAC                            3:21.94
       44.19  1:36.29  2:28.42  3:21.94                                 
 21 Tristan Woods             13 SA                              3:23.01
       46.19  1:38.92  2:31.42  3:23.01                                 
 22 Isaac Hellard             13 SA                              3:23.47
       47.77  1:40.22  2:31.91  3:23.47                                 
 23 Zac Coffey                13 WSY                             3:28.38
       45.71  1:39.28  2:34.01  3:28.38                                 
 24 Parker Boutwell           13 WSY                             3:29.87
       46.98  1:40.20  2:35.73  3:29.87                                 
 25 Tyler Zieg                13 GSA                             3:30.51
       50.43  1:45.91  2:38.28  3:30.51                                 
 26 Jack Carlson              13 GSA                             3:31.00
       49.04  1:42.74  2:37.12  3:31.00                                 
 27 Zach Matthews             14 WSY                             3:34.75
       46.33  1:39.45  2:36.83  3:34.75                                 
 28 Noah Cameron              14 HPSC                            3:44.22
       50.24  1:47.34  2:45.43  3:44.22                                 
 29 Cameron Reeves            13 HPSC                            3:58.47
              1:56.34  3:58.47                                          
 -- Curt Hanes                13 HPSC                                 DQ
       55.32  1:59.89  3:03.11       DQ                                 
 -- David Haskins             14 WOW                                  DQ
       43.84  1:33.64  2:29.79       DQ                                 

Event 30  Men 15 & Over 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:22.78        1988 Chris Pyle, RVAA                    
    Name                     Age Team                    Seed    Prelims
===============================================================================
  1 Andrew McCollister        16 RACY                            2:39.54
       36.56  1:17.11  1:58.21  2:39.54                                 
  2 Matt Houser               18 GSC                             2:41.12
       36.77  1:17.66  1:58.91  2:41.12                                 
  3 David Zolno               20 UN                              2:41.66
       35.63  1:16.76  1:58.73  2:41.66                                 
  4 Zach Blom                 17 Duke                            2:41.98
       37.58  1:18.86  2:00.46  2:41.98                                 
  5 Christopher Dong          15 Duke                            2:43.81
       36.29  1:17.66  2:00.51  2:43.81                                 
  6 Aaron Key                 15 STAR                            2:46.47
       36.95  1:19.58  2:02.96  2:46.47                                 
  7 Chase Williams            15 ODAC                            2:46.53
       38.33  1:21.19  2:03.62  2:46.53                                 
  8 Tanner Lowman             18 RACY                            2:47.91
       37.94  1:21.34  2:04.48  2:47.91                                 
-------------------------------------------------------------------------
  9 Tim Mann                  19 GSA                             2:47.97
       37.26  1:20.25  2:04.00  2:47.97                                 
 10 Justin Eldridge           20 CFAC                            2:48.02
       38.54  1:22.76  2:06.40  2:48.02                                 
 11 Adam Boone                17 SA                              2:48.38
       39.06  1:22.37  2:05.25  2:48.38                                 
 12 Christoph Berger          19 GSA                             2:50.27
       39.75  1:23.63  2:07.39  2:50.27                                 
 13 Nick Creidler             17 Duke                            2:53.21
       40.13  1:24.36  2:08.85  2:53.21                                 
 14 Alexander Robinson        17 GOLD                            2:54.43
       40.64  1:25.30  2:09.97  2:54.43                                 
 15 Hunter Ripberger          15 GSA                             2:55.12
       40.65  1:24.99  2:10.31  2:55.12                                 
 16 Collin Higgins            15 MAC                             2:55.61
       41.02  1:26.36  2:11.63  2:55.61                                 
-------------------------------------------------------------------------
 17 Greg Peoples              15 GSA                             2:56.54
       40.14  1:26.82  2:13.12  2:56.54                                 
 18 Coleman Flynn             15 STAR                            2:57.09
       40.72  1:25.87  2:12.52  2:57.09                                 
-------------------------------------------------------------------------
 19 Cody Jones                15 GSA                             2:57.22
       40.90  1:25.41  2:12.41  2:57.22                                 
 20 Joseph Sang               17 GSC                             2:58.01
       40.69  1:25.70  2:11.68  2:58.01                                 
 21 Sam Mills                 15 STAR                            2:58.89
       41.04  1:27.39  2:12.93  2:58.89                                 
 22 Patrick Davidson          16 STAR                            2:59.10
       41.19  1:26.92  2:13.17  2:59.10                                 
 23 Caleb Ernsberger          15 SA                              2:59.21
       40.89  1:27.02  2:12.97  2:59.21                                 
 24 Ian Robinson              16 GSA                             3:00.70
       40.71  1:27.80  2:15.75  3:00.70                                 
 25 Eli Guzik                 17 ODAC                            3:02.50
       39.27  1:25.32  2:13.53  3:02.50                                 
 26 Cameron Oakley            17 GSC                             3:04.29
       41.83  1:28.73  2:16.87  3:04.29                                 
 27 Noah Cairns               12 NCAC                            3:06.90
       43.76  1:31.67  2:19.77  3:06.90                                 
 28 Zach Urbonas              17 ODAC                            3:07.04
       43.05  1:30.03  2:18.99  3:07.04                                 
 29 Job Spake                 15 RACY                            3:08.84
       42.12  1:29.57  2:18.69  3:08.84                                 
 30 Will Stokes               17 RACY                            3:09.12
       42.98  1:29.83  2:19.69  3:09.12                                 
 31 Chase Jaulin              16 UNSA                            3:11.62
       43.25  1:32.80  2:20.84  3:11.62                                 
 32 Josh Klimaaitis           15 GATR                            3:12.34
       43.51  1:33.48  2:22.51  3:12.34                                 
 33 Chris Lazo                16 SA                              3:16.83
       46.08  1:36.81  2:27.10  3:16.83                                 
 34 Patrick McMullen          16 STAR                            3:18.12
       44.33  1:34.55  2:26.44  3:18.12                                 
 35 Ramsey Flynn              16 STAR                            3:19.16
       43.55  1:33.78  2:25.74  3:19.16                                 
 36 Carl Matysek              15 MAC                             3:26.88
       47.30  1:41.16  2:34.07  3:26.88                                 
 -- Doug Parker               19 GSC                                  DQ
       39.33  1:23.13  2:08.62       DQ                                 

Event 31  Girls 13-14 50 LC Meter Freestyle
===============================================================================
      Record: * 27.36    7/9/2005 Lauren Perdue, GSC  -NC               
    Name                     Age Team                    Seed    Prelims
===============================================================================
  1 Natalie Labonge           13 GSA                               27.98
  1 Faith Johnson             14 STAR                              27.98
  3 Linsay Cooper             14 MAC                               29.19
  4 Emma Rubel                14 MAC                               29.97
  5 Emily Tuskey              13 GSA                               30.07
  6 Caroline Estep            13 WOW                               30.21
  7 Heather Merritt           13 MAC                               30.31
  8 Payton Schrum             14 MAC                               30.41
-------------------------------------------------------------------------
  9 Shannon Loud              14 ODAC                              30.42
  9 Jane-Anna Caldwell        14 GATR                              30.42
 11 Maria Sheridan            13 MAC                               30.56
 12 Lauren Greenberg          13 MAC                               30.58
 13 Anna Quan                 14 MAC                               30.59
 14 Halle Beeler              14 UNGSA                             30.77
 15 Emily Plowman             14 ODAC                              30.79
 16 Hunter Rogers             14 MAC                               30.83
-------------------------------------------------------------------------
 17 Emily Sawyer              14 GSC                              J30.97
 18 Kate Carter               13 MAC                              J30.97
-------------------------------------------------------------------------
 19 Savannah Jackson          14 WSY                               31.02
 20 Ali McDonough             14 MAC                               31.16
 21 Lindsey Jackson           14 MAC                               31.23
 22 Mary Ray Coble            13 HPSC                              31.26
 23 Abi Henricks              13 MAC                               31.32
 24 Morgan Holbrook           14 MAC                               31.45
 25 Madi Rowan                14 SA                                31.50
 26 Palmer Benson             14 WSY                               31.52
 27 Hannah Treman             14 WOW                               31.56
 28 Sydney Thorpe             13 OCCS                              31.65
 29 Becca Phillips            14 ODAC                              31.66
 30 McKenzie Stevens          13 RACY                              31.81
 31 Chiedza Mushayamunda      13 STAR                              31.89
 32 Loren Williams            13 ODAC                              32.00
 33 Leigh Kight               14 MAC                               32.05
 34 Brit Parker               13 GSC                               32.47
 35 Keira McCullough          13 NCAC                              32.52
 36 Blakely Gantt             13 WSY                               32.62
 37 Sara Graham               13 GSA                               32.89
 38 Nicole Van Ryen           14 HPSC                              32.92
 39 Christian Hicks           13 GSA                               33.02
 40 Avery Goho                14 HPSC                              33.15
 41 Katherine Fletcher        14 WSY                               33.16
 42 MacKenzie O'Brien         14 HPSC                              33.22
 43 Logan Williams            13 ODAC                              33.32
 44 Kalee Albert              14 STAR                              33.33
 45 Hannah Guzik              14 ODAC                              33.46
 46 Jordan Seabolt            13 RACY                              33.64
 47 Megan Letchford           14 ODAC                              33.79
 48 Grace Black               14 GATR                              33.94
 49 Soraya Zakerin            14 NCAC                              34.06
 50 Emily McDaniels           13 NCAC                              34.48
 51 Hannah Hill               14 SA                                36.40
 52 Aliana Girani             13 GATR                              36.73
 53 Macey Wiseman             14 WSY                               36.83
 54 Olivia Mathai             13 HPSC                              42.33
 -- Ali Kitchens              14 MAC                                  DQ

Event 31  Women 15 & Over 50 LC Meter Freestyle
===============================================================================
      Record: * 26.86    7/9/2005 Margaret Bardin, GSA-NC               
    Name                     Age Team                    Seed    Prelims
===============================================================================
  1 Lauren Perdue             18 GSC                               27.01
  2 Caitlin Kirsteier         21 CFAC                              27.82
  3 Kate Riley                18 GSA                               28.35
  4 Stepheni Stadnik          19 GSA                               28.95
  5 Crina Aeschbacher         20 SA                                29.07
  6 Caitlin Foley             18 ODAC                              29.18
  7 Mary Lawless              17 GSA                               29.36
  8 Blair Bloomquist          17 GSA                               29.41
-------------------------------------------------------------------------
  9 Mackenzie Robinson        16 Duke                              29.47
 10 Sarah Walker              16 GSA                               29.50
 11 Jackie Crawford           15 GATR                              29.59
 12 Erin Gray                 19 GSC                               29.73
 13 Haileigh Phillips         16 ODAC                              29.76
 14 Lauren Mock               15 STAR                              29.82
 15 Meghan Smith              17 Duke                              29.90
 16 Carmen Young              16 OCCS                              29.98
-------------------------------------------------------------------------
 17 Lauren Gray               16 GATR                              30.05
 18 Kristen Zielinski         15 ODAC                              30.21
-------------------------------------------------------------------------
 19 Sarah Yu                  18 Duke                              30.34
 19 Lindsey Kirchhoff         24 GOLD                              30.34
 21 Maddie Loper              15 ODAC                              30.38
 22 Rachel Lund               17 OCCS                              30.40
 23 Katie Sayles              15 WSY                               30.51
 24 Katie Thomas              15 ODAC                              30.54
 25 Maddie Kennedy            15 GATR                              30.58
 26 Savannah Bowers           15 ODAC                              30.60
 27 Caroline Rodriguez        18 WOW                               30.68
 28 Jackie Ramdin             15 RACY                              30.71
 29 Kayla Ford                18 WOW                               30.79
 30 Jessica Singer            16 ODAC                              30.96
 31 Lexi Riggs                16 GSA                               31.00
 32 Eileen McGowan            17 WSY                               31.05
 33 Carley Drye               16 RACY                              31.08
 34 Meg Lawless               18 GSA                               31.20
 35 Caroline Higgins          17 MAC                               31.48
 36 Bethy Beard               15 MAC                               31.51
 37 Courtney Cox              17 SA                                31.58
 38 Jenna Massengale          15 STAR                              31.68
 39 Morgan Mock               17 STAR                              31.71
 40 Elizabeth Plowman         17 ODAC                              31.82
 41 Addison White             15 MAC                               31.92
 42 Maggie Gardner            17 SA                                32.00
 43 Ashley Cox                17 GSA                               32.03
 44 Sami Norman               15 GATR                              32.11
 45 Bryce Connolly            15 GOLD                              32.48
 46 Elle Grier                15 MAC                               32.49
 46 Vicky Miller              16 RACY                              32.49
 48 Emily Bain                15 ODAC                              32.57
 49 Tory Bowers               15 WSY                               32.75
 50 Paige Becker              16 GSA                               32.78
 51 Michelle Lopez            17 GSA                               32.88
 52 Erika Coffey              15 WSY                               33.06
 53 Lauren Davis              16 MAC                               33.10
 54 Jess Gomez                15 MAC                               33.15
 55 Cassie Calvert            15 MAC                               33.17
 56 Kelsie Johns              15 WOW                               33.43
 57 Michelle DE Vente         15 GSC                               33.45
 58 Sydney Narayan            15 WOW                               34.08
 59 Elise Girani              20 GATR                              34.65
 60 Lizzie Black              18 GATR                              35.10
 61 Kathryn Sang              16 GSC                               35.34
 62 Tiffany Love              16 HPSC                              35.93
 -- Jena Aeschbacher          16 SA                                   DQ

Event 31S  Women 13-14 50 LC Meter Freestyle Swim-off
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  - Swim-off
  1 Emily Sawyer              14 GSC                              29.79 
  2 Kate Carter               13 MAC                              30.44 

Event 32  Men 13-14 50 LC Meter Freestyle
===============================================================================
      Record: * 25.65    7/9/2005 Matt Houser, GSC  -NC                 
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Ethan Garrison            14 MAC                               26.61
  2 Jory Pettit               14 MAC                               26.95
  3 Travis Johns              14 WOW                               27.02
  4 Curtis Stallings          14 ODAC                              27.46
  5 Eric Rosenbower           13 STAR                              27.59
  6 Reed Wheeler              14 MAC                               27.73
  7 Evan White                14 MAC                               27.81
  8 Paul Skiba                14 NCAC                              27.89
-------------------------------------------------------------------------
  9 Brian Piccirilli          14 MAC                               28.23
 10 Chris Healy               14 WSY                               28.49
 11 Andrew Botelho            13 MAC                               28.58
 12 Lane Bretschneider        13 MAC                               28.63
 13 James Balderston          14 ODAC                              28.77
 14 Matthew Wronsky           14 MAC                               28.91
 15 James Coon                13 STAR                              29.02
 16 Andrew Petry              14 MAC                               29.18
-------------------------------------------------------------------------
 17 Matthew Pomajevich        14 OCCS                              29.27
 18 Jacob Thomas              14 STAR                              29.51
-------------------------------------------------------------------------
 19 Bailey Burt               13 MAC                               29.74
 20 Grant DeSelm              13 NCAC                              29.76
 21 William Wooten            14 STAR                              29.88
 22 Mac McNally               14 GATR                              30.03
 23 John Baker                13 MAC                               30.17
 24 Kyle Riker                14 GSA                               30.33
 25 Philip Perdue             13 GSC                               30.45
 26 Dalton Regenbogen         14 OCCS                              30.49
 27 Max Danielson             14 ODAC                              30.59
 28 Will Hodges III           13 GSC                               30.79
 29 Matt van de Graaf         14 ODAC                              30.86
 30 Stephen Young             13 NCAC                              30.93
 31 Tristan Woods             13 SA                                31.25
 32 Tyler Zieg                13 GSA                               31.62
 33 Andrew Pofahl             14 GSC                               31.76
 33 Zach Matthews             14 WSY                               31.76
 35 Michael Mebel             13 RACY                              31.79
 36 Peter Ruhm                14 STAR                              31.81
 37 Grant Davidson            13 STAR                              31.98
 38 Chris Joyce               13 YBAC                              32.07
 39 Cameron Young             13 OCCS                              32.12
 40 Parker Boutwell           13 WSY                               32.23
 41 Gabe Shepherd             13 GSC                               32.49
 42 Jack Carlson              13 GSA                               32.51
 43 Noah Cameron              14 HPSC                              32.95
 44 David Haskins             14 WOW                               33.23
 45 Daniel Oh                 13 WSY                               33.49
 46 Zac Coffey                13 WSY                               33.95
 47 Tyler James               13 ODAC                              36.46
 48 Jacob Mendelson           13 GSA                               38.43
 49 Curt Hanes                13 HPSC                              38.74
 50 Cameron Reeves            13 HPSC                              42.55

Event 32  Men 15 & Over 50 LC Meter Freestyle
===============================================================================
      Record: * 23.90        1991 Chris Compton, GSA                    
    Name                     Age Team                    Seed    Prelims
===============================================================================
  1 Alex Aguilar              19 CFAC                              24.57
  2 Myles Oliver              19 GSA                               25.29
  3 Thunder Guntoro           22 CFAC                              25.73
  4 Josh Hafkin               21 NCAC                              25.95
  5 Brad Hamilton             19 NCAC                              25.99
  6 Riley Kammer              18 GSA                               26.29
  7 Tim Mann                  19 GSA                               26.31
  8 David Zolno               20 UN                                26.40
-------------------------------------------------------------------------
  9 Percy Gates               15 STAR                              26.56
 10 Chris Hale                18 Duke                              26.65
 11 William Ruhm              17 GSA                               26.66
 11 David Maxwell             18 SA                                26.66
 13 Doug Parker               19 GSC                               26.67
 14 Jonathan Eng              16 CSST                              26.71
 15 Gavin Spake               19 RACY                              26.77
 16 Thiago Cavalcanti         21 GATR                              26.87
-------------------------------------------------------------------------
 17 Ethan Rowan               19 SA                                26.89
 18 Willie Mendelson          17 GSA                               26.99
-------------------------------------------------------------------------
 19 Jacob Siar                15 GATR                              27.01
 20 Brady Stephenson          17 MAC                               27.05
 21 Tyler Baucom              17 SA                                27.10
 22 John Newell               15 SA                                27.14
 23 Adam Boone                17 SA                                27.18
 24 Seth Wensel               18 GATR                              27.22
 24 Collin Higgins            15 MAC                               27.22
 26 Tanner Lowman             18 RACY                              27.24
 26 Alex Labonge              15 GSA                               27.24
 28 Mike Donnalley            16 GSA                               27.29
 29 Jordan Redmond            18 ODAC                              27.35
 30 Richard McGraw            17 UGTR                              27.36
 31 Christian Dias            17 WOW                               27.40
 32 Joseph Sang               17 GSC                               27.48
 33 Zach Blom                 17 Duke                              27.54
 34 Caleb Ernsberger          15 SA                                27.55
 35 Thomas Held               16 STAR                              27.63
 36 Zack Lambert              16 SA                                27.65
 37 Aaron Key                 15 STAR                              27.66
 38 Cody Jones                15 GSA                               27.82
 39 Hunter Rowan              17 SA                                27.89
 40 Greg Peoples              15 GSA                               27.98
 41 CP Dehli                  17 GATR                              28.02
 42 AJ Poole                  16 NCAC                              28.07
 43 Joseph Blackwood          15 ODAC                              28.20
 44 Jared Jones               16 GATR                              28.29
 45 Marck Jaeger              17 OCCS                              28.30
 46 Kevin Jones               19 WSY                               28.45
 47 Christopher Dong          15 Duke                              28.49
 48 Nathan Ewoldt             17 UGTR                              28.52
 49 Ian Robinson              16 GSA                               28.54
 50 Jeffrey Coffman           15 SA                                28.68
 51 Coleman Flynn             15 STAR                              28.73
 52 Taylor Hill               16 WSY                               28.79
 53 Andrew McCollister        16 RACY                              28.81
 54 Eli Guzik                 17 ODAC                              28.93
 55 Tommy Healy               16 WSY                               28.95
 56 Cameron Oakley            17 GSC                               29.11
 57 Colin James               16 HPSC                              29.22
 58 Cole Harris               15 MAC                               29.24
 59 Patrick McMullen          16 STAR                              29.27
 60 Dixon Holland             15 STAR                              29.38
 61 Will Stokes               17 RACY                              29.50
 62 Thomas Hetzel             15 MAC                               29.52
 63 Eric Matysek              15 MAC                               29.59
 64 Chase Jaulin              16 UNSA                              29.63
 64 Patrick Foley             16 HPSC                              29.63
 66 Brian Wheeler             16 UNHP                              29.69
 67 Sam Mills                 15 STAR                              29.79
 68 Josh Klimaaitis           15 GATR                              29.82
 69 Matthew Sexton            18 STAR                              29.85
 70 Patrick Davidson          16 STAR                              29.93
 71 Ramsey Flynn              16 STAR                              30.04
 72 Zach Urbonas              17 ODAC                              30.16
 73 Tommy Girani              15 GATR                              30.78
 74 Chris Lazo                16 SA                                31.01
 75 Job Spake                 15 RACY                              31.12
 76 Charlie Goforth           15 SA                                32.43

Event 33  Girls 13-14 200 LC Meter Backstroke
===============================================================================
      Record: * 2:26.62        1996 Kim Campbell, PHNX                  
