Licensed to GSA / Triad Masters        HY-TEK's Meet Manager 6/27/2009 07:43 PM
         GSA 54th Annual Eastern Invitational - 6/26/2009 to 6/28/2009  
                                    Results                             

Event 41  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
      Record: * 2:23.25        1993 Jenna Street, BASA                  
    Name                     Age Team                             Finals
===============================================================================
  1 Adelaide Cairns           10 NCAC                           2:37.38 
       36.88  1:17.02  1:57.89  2:37.38                                 
  2 Sarah Helen Shepherd      10 GSC                            2:43.52 
       37.19  1:19.29  2:02.24  2:43.52                                 
  3 Chelsea Bengson           10 ODAC                           2:45.84 
       37.66  1:20.55  2:06.15  2:45.84                                 
  4 Payton Neff                9 SA                             2:46.22 
       39.55  1:22.88  2:05.74  2:46.22                                 
  5 Katy Miller               10 SA                             2:47.08 
       39.99  1:23.10  2:06.17  2:47.08                                 
  6 Kayla Tennant              9 RACY                           2:51.30 
       38.94  1:22.65  2:08.37  2:51.30                                 
  7 Emma Cartledge             9 GATR                           2:52.50 
       40.62  1:25.19  2:10.50  2:52.50                                 
  8 Amanda Felsberg           10 SA                             2:53.93 
       40.48  1:25.08  2:11.30  2:53.93                                 
  9 Madison Tussey             9 WSY                            2:54.63 
       40.27  1:25.53  2:12.60  2:54.63                                 
 10 Paige Assaid              10 GATR                           2:55.14 
       39.57  1:25.19  2:11.87  2:55.14                                 
 11 Caroline Cottam           10 HPSC                           2:56.00 
       40.05  1:26.28  2:12.44  2:56.00                                 
 12 Kathryn Morrison           9 RACY                           2:56.02 
       42.53  1:27.12  2:13.40  2:56.02                                 
 13 Catie Childs              10 SA                             2:57.44 
       41.56  1:28.02  2:14.74  2:57.44                                 
 14 Aida Bell                 10 WSY                            2:58.44 
       41.35  1:25.67  2:13.27  2:58.44                                 
 15 Shelby Smith              10 MAC                            2:59.51 
       41.84  1:28.07  2:14.30  2:59.51                                 
 16 Abby Toburen              10 WSY                            3:00.48 
       39.58  1:25.85  2:13.74  3:00.48                                 
 17 Melanie Post              10 WOW                            3:01.65 
       40.76  1:26.07  2:15.64  3:01.65                                 
 18 Allie Lawson              10 GATR                           3:02.58 
       40.92  1:27.94  2:17.06  3:02.58                                 
 19 Maddy Gillman             10 MAC                            3:03.00 
       40.44  1:27.00  2:15.06  3:03.00                                 
 20 Cabell Whitlow             9 GATR                           3:03.56 
       43.39  1:31.14  2:19.09  3:03.56                                 
 21 Gina Koesters             10 WSY                            3:04.97 
       42.70  1:31.75  2:20.75  3:04.97                                 
 22 Jen Blake                 10 SA                             3:07.75 
       43.16  1:31.75  2:20.00  3:07.75                                 
 23 Hannah Gail Shepherd      10 GSC                            3:07.77 
       42.86  1:30.76  2:21.29  3:07.77                                 
 24 Erin Dennis               10 WSY                            3:08.23 
       43.63  1:32.16  2:22.18  3:08.23                                 
 25 Jordanna Gisser           10 GSA                            3:09.06 
       40.79  1:30.12  2:21.00  3:09.06                                 
 26 Hannah Archer             10 MAC                            3:11.79 
       41.56  1:31.17  2:23.50  3:11.79                                 
 27 Taylor Summerlin           9 GATR                           3:12.59 
       44.20  1:34.00  2:24.66  3:12.59                                 
 28 Rachel McCrary            10 WSY                            3:13.73 
       43.32  1:32.80  2:24.84  3:13.73                                 
 29 Katherine Miller          10 SA                             3:15.39 
       45.73  1:38.19  2:30.46  3:15.39                                 
 30 Cathleen Rogers            9 MAC                            3:16.22 
       44.26  1:35.34  2:27.63  3:16.22                                 
 31 Julia Sheridan            10 MAC                            3:16.34 
       44.60  1:36.24  2:27.09  3:16.34                                 
 32 Alison Burge               8 YBAC                           3:17.55 
       44.48  1:35.94  2:28.39  3:17.55                                 
 33 Lilly Caldwell            10 GATR                           3:20.84 
       43.34  1:36.70  2:30.34  3:20.84                                 
 34 Meghan Noon                9 SA                             3:21.73 
              1:38.72  3:21.73                                          
 35 Addison Herndon           10 GSA                            3:22.98 
       42.80  1:35.55  2:29.73  3:22.98                                 
 36 Fadzai Mushayamunda        9 WSY                            3:27.08 
       46.69  1:41.03  2:36.97  3:27.08                                 
 37 Ayden Cohen                8 SA                             3:27.29 
       46.87  1:41.01  2:36.93  3:27.29                                 
 38 Krystjan Jordan            9 YBAC                           3:32.84 
       48.48  1:43.97  2:40.14  3:32.84                                 
 39 Addison Skigen             8 GSA                            3:33.81 
       49.63  1:45.54  2:42.26  3:33.81                                 
 40 Catherine Buchholtz        8 GSA                            3:36.76 
       48.84  1:45.30  2:45.77  3:36.76                                 
 41 Cassidy Shaw               9 GSA                            3:36.82 
       47.73  1:45.30  2:42.22  3:36.82                                 
 42 Madison Buttonow          10 GSA                            3:41.06 
       50.45  1:47.09  2:46.12  3:41.06                                 
 43 Savanah Edwards           10 GSA                            3:50.24 
       51.52  1:50.50  3:50.24                                          
 44 Jane Nunn                 10 HPSC                           3:53.34 
       46.95  1:48.40  3:53.34                                          
 45 Sarah Anderson             9 HPSC                           4:21.87 
              2:05.99  3:15.82  4:21.87                                 
 46 Jinny Gui                  9 NCAC                           4:31.66 
       59.24  2:08.68  3:23.11  4:31.66                                 

Event 42  Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
      Record: * 2:21.29        1991 Joey Faltraco, YSSC                 
    Name                     Age Team                             Finals
===============================================================================
  1 Keith Myburgh              9 GATR                           2:29.45 
       34.59  1:12.67  1:51.85  2:29.45                                 
  2 Ian McPheters              9 WOW                            2:34.38 
       35.41  1:15.55  1:56.65  2:34.38                                 
  3 Jacob Werden              10 NCAC                           2:35.35 
       35.39  1:15.02  1:56.16  2:35.35                                 
  4 Curtis Wiltsey            10 SA                             2:41.98 
       36.92  1:17.75  1:59.83  2:41.98                                 
  5 Jeffrey Murray            10 SA                             2:42.79 
       37.09  1:19.22  2:02.42  2:42.79                                 
  6 Sam Pomajevich            10 OCCS                           2:44.56 
       37.74  1:20.35  2:04.23  2:44.56                                 
  7 Parker Zieg               10 GSA                            2:46.82 
       38.09  1:21.61  2:05.77  2:46.82                                 
  8 Khalil Fonder             10 GATR                           2:47.18 
       38.53  1:21.90  2:06.17  2:47.18                                 
  9 Coleman Manchester        10 MAC                            2:49.81 
       39.06  1:22.57  2:07.04  2:49.81                                 
 10 Trey Todd                 10 GATR                           2:51.95 
       40.46  1:24.99  2:10.13  2:51.95                                 
 11 Joe Eudy                  10 SA                             2:53.81 
       40.62  1:25.37  2:11.08  2:53.81                                 
 12 Jack Dozier               10 NCAC                           2:58.18 
       39.59  1:24.36  2:11.61  2:58.18                                 
 13 Alex Eudy                  8 SA                             2:59.86 
       42.02  1:28.38  2:14.79  2:59.86                                 
 14 Alex McMurry              10 MAC                            3:00.72 
       40.04  1:26.56  2:15.42  3:00.72                                 
 15 Cameron Davenport         10 YBAC                           3:05.50 
       39.63  1:27.18  2:18.22  3:05.50                                 
 16 Robbie Eudy                8 SA                             3:07.76 
       43.44  1:31.68  2:20.64  3:07.76                                 
 17 Matt Wagner                9 WSY                            3:08.57 
       42.36  1:30.54  3:08.57                                          
 18 Ethan Knorr                8 RACY                           3:08.93 
       45.25  1:34.12  2:22.36  3:08.93                                 
 19 Takoda Ren                10 NCAC                           3:10.94 
       42.38  1:32.38  2:24.90  3:10.94                                 
 20 Jordan Ren                 9 NCAC                           3:14.01 
       46.00  1:35.68  2:24.99  3:14.01                                 
 21 Zach Cairns                6 NCAC                           3:19.82 
       47.87  1:41.22  2:35.37  3:19.82                                 
 22 Kevin Wiltsey              7 SA                             3:20.48 
       44.46  1:35.49  2:31.41  3:20.48                                 
 23 Dawson Christina          10 GSA                            3:21.35 
       45.51  1:39.13  2:32.03  3:21.35                                 
 24 Adam Huang                 8 NCAC                           3:23.11 
       46.43  1:39.08  2:32.60  3:23.11                                 
 25 John Day                   9 WSY                            3:23.61 
       46.70  1:38.85  2:34.99  3:23.61                                 
 26 Will Mikuta               10 GSA                            3:30.28 
       47.39  1:41.70  2:38.43  3:30.28                                 
 27 Tanner Hering              8 GSA                            3:38.60 
       49.73  1:47.60  2:46.70  3:38.60                                 
 28 Sam Hite                  10 GSA                            3:46.37 
       52.42  1:51.52  2:52.88  3:46.37                                 
 29 Joseph Murray              7 SA                             3:52.11 
       52.41  1:50.85  2:51.59  3:52.11                                 
 30 Pete Turnas                8 HPSC                           3:54.08 
       49.70  1:52.20  2:54.10  3:54.08                                 
 31 Lucas Bowman              10 HPSC                           4:00.17 
       52.00  1:55.39  2:57.54  4:00.17                                 
 32 Jordan Ayers-Watts        10 GSA                            4:03.84 
       54.41  1:58.41  3:04.05  4:03.84                                 
 33 Henry Chen                 8 WSY                            4:07.45 
       55.33  1:58.24  3:04.23  4:07.45                                 
 34 Will Cairns                8 NCAC                           4:11.18 
                       3:07.51  4:11.18                                 

Event 43  Girls 11-12 200 LC Meter Freestyle
===============================================================================
      Record: * 2:13.13   7/10/2004 Hannah Caron, THAT-NC               
    Name                     Age Team                             Finals
===============================================================================
  1 Mary Bernadette Escobar   12 ODAC                           2:21.95 
       32.54  1:07.88  1:44.77  2:21.95                                 
  2 Hannah Hicks              12 SA                             2:23.34 
       32.59  1:08.61  1:46.06  2:23.34                                 
  3 Catherine Maxey           12 MAC                            2:27.28 
       34.06  1:12.02  1:50.41  2:27.28                                 
  4 Allie Criss               12 GATR                           2:27.44 
       33.33  1:11.49  1:50.50  2:27.44                                 
  5 Sara Stranick             12 MAC                            2:27.47 
       34.38  1:12.20  1:50.70  2:27.47                                 
  6 Lauren Wallace            12 MAC                            2:27.68 
       34.60  1:12.13  1:51.04  2:27.68                                 
  7 Chandler Beach            12 GSC                            2:29.10 
       34.27  1:11.54  1:50.90  2:29.10                                 
  8 Hannah Palladino          12 MAC                            2:30.06 
       34.70  1:12.68  1:51.81  2:30.06                                 
  9 Abby House                12 SA                             2:31.66 
       35.78  1:15.03  1:54.32  2:31.66                                 
 10 Rory O'Dell               11 NCAC                           2:33.27 
       35.36  1:14.42  1:54.19  2:33.27                                 
 11 Ally Warnimont            11 WSY                            2:33.53 
       35.26  1:15.33  1:55.95  2:33.53                                 
 12 CJ Miles                  12 SA                             2:34.08 
       36.09  1:15.88  1:56.03  2:34.08                                 
 13 Lauren McRae              12 MAC                            2:34.31 
       36.25  1:15.56  1:56.04  2:34.31                                 
 14 Jessica Merritt           11 MAC                            2:35.04 
       35.05  1:13.81  1:55.17  2:35.04                                 
 15 Molly Osborne             12 GSA                            2:35.90 
       36.36  1:16.23  1:57.62  2:35.90                                 
 16 Claire DeSelm             11 NCAC                           2:36.43 
       36.02  1:15.47  1:56.36  2:36.43                                 
 17 Carly Dean                12 SA                             2:36.77 
       36.43  1:17.16  1:58.29  2:36.77                                 
 18 Cassie Adams              12 GG                             2:37.53 
       34.80  1:13.82  1:56.46  2:37.53                                 
 19 Abbey Narayan             11 WOW                            2:37.90 
       35.13  1:15.57  1:57.99  2:37.90                                 
 20 Stephanie Nelson          11 MAC                            2:38.35 
       36.30  1:17.01  1:58.91  2:38.35                                 
 21 Danielle Wood             12 WSY                            2:38.46 
       34.66  1:14.44  1:56.67  2:38.46                                 
 22 Olivia Johnson            11 GSA                            2:39.27 
       36.28  1:15.75  1:59.14  2:39.27                                 
 23 Maddie Macmillan          12 NCAC                           2:39.71 
       36.94  1:18.09  2:00.25  2:39.71                                 
 24 Krysia Goodwin            12 MAC                            2:40.88 
       36.59  1:17.67  2:00.47  2:40.88                                 
 25 Mary Weinstein            12 MAC                            2:41.64 
       36.86  1:18.92  2:01.75  2:41.64                                 
 26 Ashley Brem               11 WOW                            2:41.69 
       36.17  1:16.88  2:00.30  2:41.69                                 
 27 Hailey Bartleson          12 RACY                           2:43.14 
       36.78  1:20.76  2:03.94  2:43.14                                 
 28 Alden Caron-O'Neill       12 WSY                            2:43.95 
       36.42  1:17.67  2:01.72  2:43.95                                 
 29 Elizabeth Oberley         12 ODAC                           2:44.03 
       35.95  1:18.68  2:01.33  2:44.03                                 
 30 Amanda Peele              12 NCAC                           2:44.21 
       36.90  1:19.47  2:02.42  2:44.21                                 
 31 Cape Murch Elliot         12 MAC                            2:44.25 
       37.45  1:19.61  2:02.59  2:44.25                                 
 32 Karly Adams               11 MAC                            2:44.62 
       38.08  1:20.26  2:03.86  2:44.62                                 
 33 Hannah Kirven             12 MAC                            2:46.54 
       39.19  1:21.19  2:04.49  2:46.54                                 
 34 Xonnel Graham             11 MAC                            2:46.93 
              1:22.41  2:46.93                                          
 35 Erin Morton               12 GSA                            2:47.35 
       36.44  1:19.50  2:03.86  2:47.35                                 
 36 Sarah Guzik               11 ODAC                           2:48.04 
       38.92  1:23.37  2:48.04                                          
 37 Maggie Farrell            11 GSA                            2:49.03 
       39.43  1:22.88  2:08.09  2:49.03                                 
 38 Morgan Tacik              11 WSY                            2:49.67 
       39.01  1:23.91  2:08.74  2:49.67                                 
 39 Taylor Robinson           12 GSA                            2:50.02 
       38.84  1:22.48  2:06.63  2:50.02                                 
 40 Hannah Eberenz            12 GSC                            2:50.08 
              1:21.86  2:08.48  2:50.08                                 
 41 Jordan Ernsberger         12 MAC                            2:50.31 
       38.62  1:21.82  2:06.44  2:50.31                                 
 42 Rachel Goode              12 MAC                            2:50.85 
       38.87  1:23.32  2:08.26  2:50.85                                 
 42 Darby West                12 MAC                            2:50.85 
       39.39  1:24.44  2:09.21  2:50.85                                 
 44 Libby Weeks               12 MAC                            2:50.89 
       39.45  1:23.72  2:09.01  2:50.89                                 
 45 Caroline Klemme           11 HPSC                           2:52.10 
       38.80  1:23.75  2:09.88  2:52.10                                 
 46 Carter Leigh High         11 WOW                            2:53.35 
       38.90  1:23.71  2:10.69  2:53.35                                 
 46 Kaylin Woods              11 SA                             2:53.35 
       38.68  1:22.78  2:09.70  2:53.35                                 
 48 Leah Abrams               11 NCAC                           2:54.56 
       39.47  1:25.21  2:10.68  2:54.56                                 
 49 Jessie Feng               11 NCAC                           2:54.60 
       40.51  1:25.52  2:10.70  2:54.60                                 
 50 Katherine Wang            11 NCAC                           2:54.86 
       39.47  1:24.39  2:11.35  2:54.86                                 
 51 Kat Miles                 12 SA                             2:55.59 
       39.46  1:24.17  2:10.84  2:55.59                                 
 52 Elizabeth Taylor          11 GATR                           2:56.75 
       42.37  1:28.30  2:13.44  2:56.75                                 
 53 Hannah Connelly           12 MAC                            2:56.89 
       38.95  1:24.10  2:11.71  2:56.89                                 
 54 Charlotte Overton         12 GSC                            2:57.84 
       41.08  1:28.18  2:14.70  2:57.84                                 
 55 Amelia Gilchrist          11 GSA                            2:58.04 
       38.00  1:23.52  2:12.28  2:58.04                                 
 56 Brooke Waller             11 RACY                           3:00.51 
       40.03  1:27.34  2:16.18  3:00.51                                 
 57 Ellen Knapp               11 GSA                            3:01.35 
       40.55  1:27.06  2:14.77  3:01.35                                 
 58 Meg Taylor                12 WOW                            3:01.71 
       39.72  1:25.56  2:14.05  3:01.71                                 
 59 Carly Bretschneider       11 MAC                            3:02.01 
       42.78  1:30.95  2:19.18  3:02.01                                 
 60 Kirstyn Waller            12 HPSC                           3:02.65 
       38.27  1:25.86  2:17.16  3:02.65                                 
 61 Maia Cancro               11 WSY                            3:03.84 
       39.78  1:26.96  2:16.20  3:03.84                                 
 62 Mariel Green              11 MAC                            3:04.52 
       42.00  1:30.52  2:18.99  3:04.52                                 
 63 Maria Koutlas             12 GSC                            3:06.98 
       42.21  1:29.88  2:20.22  3:06.98                                 
 64 Ebony Orellana            12 MAC                            3:08.20 
       44.03  1:33.06  2:23.05  3:08.20                                 
 65 Kaitlyn Brown             11 SA                             3:09.75 
       42.03  1:31.28  2:20.72  3:09.75                                 
 66 Bella Jacoby              11 MAC                            3:10.07 
       41.48  1:30.90  2:21.18  3:10.07                                 
 67 Rylee Anderson            11 GSC                            3:22.93 
       43.16  1:34.37  2:29.51  3:22.93                                 
 68 AnnaGail Beard            11 MAC                            3:23.84 
       45.14  1:37.63  2:32.37  3:23.84                                 
 69 Kristi Alexander          11 HPSC                           3:29.90 
       45.62  1:39.38  2:36.90  3:29.90                                 
 70 Elizabeth Pinyan          12 GSA                            3:31.92 
       46.20  1:41.19  2:40.23  3:31.92                                 
 71 Emily Shelnutt            11 WSY                            3:38.70 
       46.25  1:41.32  3:38.70                                          
 72 Barbara Teague            11 WSY                            3:55.74 
       50.30  1:49.92  2:52.09  3:55.74                                 
 73 Allie Knorr               11 RACY                           3:57.63 
       52.90  1:54.04  2:57.51  3:57.63                                 
 74 O'Khayla Holloway         11 GSA                            4:26.75 
       52.59           3:18.45  4:26.75                                 

Event 44  Boys 11-12 200 LC Meter Freestyle
===============================================================================
      Record: * 2:10.90   6/15/2002 Daniel Basler, WSY  -NC             
    Name                     Age Team                             Finals
===============================================================================
  1 Cole Riggan               12 HPSC                           2:24.10 
       32.71  1:09.42  1:47.19  2:24.10                                 
  2 Connor Long               12 MAC                            2:24.71 
       33.75  1:11.00  1:49.28  2:24.71                                 
  3 Carter Miller             12 MAC                            2:27.56 
       33.85  1:11.56  1:50.21  2:27.56                                 
  4 Paul Columbus             12 WOW                            2:29.07 
       34.32  1:12.45  1:51.14  2:29.07                                 
  5 Will Macmillan            11 NCAC                           2:29.84 
       34.19  1:12.96  1:52.68  2:29.84                                 
  6 Trey Poff,  III           12 MAC                            2:30.18 
       34.61  1:12.34  1:51.54  2:30.18                                 
  7 John Matysek              12 MAC                            2:30.44 
       36.51  1:15.31  1:53.65  2:30.44                                 
  8 Patrick O'Donnell         12 NCAC                           2:30.81 
       35.35  1:13.25  1:52.61  2:30.81                                 
  9 George Vlahos             12 WSY                            2:31.32 
       35.50  1:14.09  1:53.36  2:31.32                                 
 10 Nathan Murray             11 MAC                            2:31.63 
       35.35  1:14.63  1:54.22  2:31.63                                 
 11 Jack Ratterree            11 MAC                            2:31.78 
       34.84  1:13.81  1:53.50  2:31.78                                 
 12 Adrian Jarding            12 MAC                            2:31.81 
       34.91  1:13.80  1:53.40  2:31.81                                 
 13 Jeffrey Manchester        12 MAC                            2:32.06 
       35.29  1:14.17  1:54.25  2:32.06                                 
 14 Bijan Zakerin             12 NCAC                           2:32.95 
       34.04  1:13.08  1:54.08  2:32.95                                 
 15 Clay Hering               11 GSA                            2:33.12 
       35.18  1:14.88  1:55.69  2:33.12                                 
 16 Liam McCullough           12 NCAC                           2:34.15 
       35.83  1:14.72  1:55.30  2:34.15                                 
 17 Joseph Cartledge          11 GATR                           2:34.51 
       34.87  1:14.49  1:55.59  2:34.51                                 
 18 Cole Weber                12 MAC                            2:34.52 
       35.22  1:15.48  1:56.84  2:34.52                                 
 19 Ryan Mathes               12 NCAC                           2:35.74 
       36.63  1:15.96  1:57.16  2:35.74                                 
 20 Peter Pomajevich          12 OCCS                           2:35.75 
       35.84  1:16.10  1:57.15  2:35.75                                 
 21 Jack Eudy                 12 SA                             2:36.22 
       36.58  1:16.90  1:57.42  2:36.22                                 
 22 Trey Pofahl               12 GSC                            2:37.21 
       35.97  1:17.35  1:58.52  2:37.21                                 
 23 Brian Roskelly            12 GSA                            2:38.39 
       36.20  1:16.85  1:58.57  2:38.39                                 
 24 Jeremy Jones              12 GSA                            2:41.20 
       34.51  1:14.91  1:58.05  2:41.20                                 
 25 Matthew Regan             12 WSY                            2:41.53 
       35.98  1:17.15  1:59.61  2:41.53                                 
 26 Sam Caccamo               12 GSA                            2:48.44 
     2:05.86  2:48.44                                                   
 27 Stefan Knorr              12 RACY                           2:48.96 
       38.81  1:22.34  2:06.46  2:48.96                                 
 28 Spencer Russell           12 MAC                            2:50.02 
       38.25  1:21.22  2:06.46  2:50.02                                 
 29 Richard Lang              11 WSY                            2:51.79 
       38.78  1:23.81  2:09.77  2:51.79                                 
 30 Hunter Oehmig             11 GSA                            2:52.16 
       38.71  1:24.49  2:10.45  2:52.16                                 
 31 John Mikuta               12 GSA                            2:52.76 
       38.85  1:24.03  2:10.27  2:52.76                                 
 32 Jake Skigen               11 GSA                            2:55.15 
              1:24.17  2:11.07  2:55.15                                 
 33 Mason Beach               11 GSC                            2:56.65 
       40.24  1:26.18  2:12.51  2:56.65                                 
 34 Jay Austin                11 GATR                           2:57.49 
       42.47  1:28.21  2:13.34  2:57.49                                 
 35 Joshua Conger             11 NCAC                           2:59.67 
              1:27.07  2:14.46  2:59.67                                 
 36 Cody Dollarhide           11 RACY                           3:00.18 
       40.97           2:14.56  3:00.18                                 
 37 Grant Murchison           11 MAC                            3:00.38 
       41.88  1:29.92  2:16.83  3:00.38                                 
 38 Taylor Hearn              12 YBAC                           3:01.10 
       40.27  1:28.10  2:16.39  3:01.10                                 
 39 Dillon Gasparek           11 MAC                            3:01.59 
       42.86  1:31.96  2:19.10  3:01.59                                 
 40 Daniel Sanchez            12 MAC                            3:05.77 
       39.87  1:27.89  2:17.77  3:05.77                                 
 41 Austin Love               12 HPSC                           3:13.18 
       42.22           2:25.43  3:13.18                                 
 42 Myles Miller              11 NCAC                           3:29.26 
       45.30  1:39.39  2:35.45  3:29.26                                 
 43 Kyle Nichols              12 HPSC                           3:40.53 
       46.86  1:44.84  2:44.50  3:40.53                                 
 44 Joe Lopez                 12 WSY                            3:47.22 
       46.41  1:46.07  2:47.14  3:47.22                                 
 45 Jordan Hughes             11 GSA                            4:19.60 
       50.54  1:56.32  3:07.48  4:19.60                                 

Event 45  Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
      Record: * 1:22.28        1986 Christi Cox, HPSC                   
    Name                     Age Team                             Finals
===============================================================================
  1 Katy Miller               10 SA                             1:37.99 
       46.86  1:37.99                                                   
  2 Maddy Gillman             10 MAC                            1:38.93 
       47.91  1:38.93                                                   
  3 Adelaide Cairns           10 NCAC                           1:40.61 
       48.78  1:40.61                                                   
  4 Sarah Helen Shepherd      10 GSC                            1:40.72 
       47.14  1:40.72                                                   
  5 Payton Neff                9 SA                             1:42.70 
       49.35  1:42.70                                                   
  6 Kathryn Morrison           9 RACY                           1:43.07 
       50.72  1:43.07                                                   
  7 Kayla Tennant              9 RACY                           1:43.60 
       49.34  1:43.60                                                   
  8 Gina Koesters             10 WSY                            1:45.43 
       49.22  1:45.43                                                   
  9 Chelsea Bengson           10 ODAC                           1:46.52 
       52.58  1:46.52                                                   
 10 Melanie Post              10 WOW                            1:46.62 
       51.11  1:46.62                                                   
 11 Emma Cartledge             9 GATR                           1:46.75 
       51.81  1:46.75                                                   
 12 Caroline Cottam           10 HPSC                           1:47.13 
       52.37  1:47.13                                                   
 13 Hannah Gail Shepherd      10 GSC                            1:48.02 
       52.22  1:48.02                                                   
 14 Madison Tussey             9 WSY                            1:48.06 
       53.02  1:48.06                                                   
 15 Paige Assaid              10 GATR                           1:50.01 
       52.86  1:50.01                                                   
 16 Taylor Summerlin           9 GATR                           1:50.13 
       52.80  1:50.13                                                   
 17 Lucy Pearce               10 GSA                            1:50.29 
       53.87  1:50.29                                                   
 18 Rachel McCrary            10 WSY                            1:51.26 
       53.02  1:51.26                                                   
 19 Shelby Smith              10 MAC                            1:52.09 
       52.80  1:52.09                                                   
 20 Hannah Archer             10 MAC                            1:52.77 
       53.42  1:52.77                                                   
 21 Jen Blake                 10 SA                             1:53.48 
       54.33  1:53.48                                                   
 22 Addison Herndon           10 GSA                            1:53.51 
       52.33  1:53.51                                                   
 23 Catie Childs              10 SA                             1:54.04 
       54.52  1:54.04                                                   
 24 Katherine Miller          10 SA                             1:54.90 
       56.41  1:54.90                                                   
 25 Cabell Whitlow             9 GATR                           1:55.10 
       56.83  1:55.10                                                   
 26 Abby Toburen              10 WSY                            1:56.63 
       56.13  1:56.63                                                   
 27 Erin Dennis               10 WSY                            1:57.94 
       55.70  1:57.94                                                   
 28 Allie Lawson              10 GATR                           1:57.98 
       56.70  1:57.98                                                   
 29 Ashley Hobensack           9 SA                             1:58.95 
       56.24  1:58.95                                                   
 30 Cathleen Rogers            9 MAC                            1:59.33 
       57.91  1:59.33                                                   
 31 Fadzai Mushayamunda        9 WSY                            2:00.27 
       57.29  2:00.27                                                   
 32 Jordanna Gisser           10 GSA                            2:00.44 
       56.25  2:00.44                                                   
 33 Madison Buttonow          10 GSA                            2:00.67 
       59.42  2:00.67                                                   
 34 Alison Burge               8 YBAC                           2:03.61 
       59.70  2:03.61                                                   
 35 Jinny Gui                  9 NCAC                           2:03.97 
       59.88  2:03.97                                                   
 36 Julia Sheridan            10 MAC                            2:08.71 
     1:01.45  2:08.71                                                   
 37 Krystjan Jordan            9 YBAC                           2:08.79 
     1:01.26  2:08.79                                                   
 38 Savanah Edwards           10 GSA                            2:09.15 
     1:02.48  2:09.15                                                   
 39 Catherine Buchholtz        8 GSA                            2:09.94 
     1:03.05  2:09.94                                                   
 40 Meghan Noon                9 SA                             2:13.65 
     1:04.67  2:13.65                                                   
 41 Addison Skigen             8 GSA                            2:15.02 
     1:04.84  2:15.02                                                   
 42 Cassidy Shaw               9 GSA                            2:19.95 
     1:07.24  2:19.95                                                   
 43 Grace Rhyne                9 GSA                            2:20.91 
     1:07.24  2:20.91                                                   
 44 Rachel Graham              8 GSA                            2:22.43 
     1:08.98  2:22.43                                                   
 45 Sarena Gisser              7 GSA                            2:35.24 
     1:15.10  2:35.24                                                   
 46 Jane Nunn                 10 HPSC                           2:37.29 
     1:13.24  2:37.29                                                   
 47 Kathleen Roskelly          8 GSA                            2:42.16 
     1:15.67  2:42.16                                                   
 48 Emily Knorr                6 RACY                           2:58.02 
     1:26.20  2:58.02                                                   
 49 Katie Knorr                6 RACY                           2:59.29 
     1:26.27  2:59.29                                                   
 50 Suzanne Teague             7 WSY                            3:23.01 
     1:33.62  3:23.01                                                   
 -- Sarah Anderson             9 HPSC                                DQ 
     1:06.81       DQ                                                   

Event 46  Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
      Record: * 1:24.33        1988 Atiba Wade, PDR                     
    Name                     Age Team                             Finals
===============================================================================
  1 Keith Myburgh              9 GATR                           1:33.40 
       44.58  1:33.40                                                   
  2 Ian McPheters              9 WOW                            1:36.00 
       46.14  1:36.00                                                   
  3 Jacob Werden              10 NCAC                           1:41.69 
       49.15  1:41.69                                                   
  4 Khalil Fonder             10 GATR                           1:45.48 
       49.91  1:45.48                                                   
  5 Alex McMurry              10 MAC                            1:47.66 
       51.99  1:47.66                                                   
  6 Will Mikuta               10 GSA                            1:49.03 
  7 Takoda Ren                10 NCAC                           1:49.36 
       52.08  1:49.36                                                   
  8 Coleman Manchester        10 MAC                            1:51.22 
       54.35  1:51.22                                                   
  9 Sam Pomajevich            10 OCCS                           1:51.23 
       53.90  1:51.23                                                   
 10 Matt Wagner                9 WSY                            1:51.79 
       53.89  1:51.79                                                   
 11 Joe Eudy                  10 SA                             1:56.78 
       57.03  1:56.78                                                   
 12 Henry Chen                 8 WSY                            1:57.60 
       56.08  1:57.60                                                   
 13 Jordan Ren                 9 NCAC                           1:57.70 
       55.84  1:57.70                                                   
 14 Cameron Davenport         10 YBAC                           1:57.92 
       56.13  1:57.92                                                   
 15 Craig Herndon              8 GSA                            1:58.55 
       56.90  1:58.55                                                   
 16 Jack Dozier               10 NCAC                           1:59.08 
       57.01  1:59.08                                                   
 17 Robbie Eudy                8 SA                             2:00.40 
       58.38  2:00.40                                                   
 18 Reid Mikuta                7 GSA                            2:00.73 
       57.22  2:00.73                                                   
 19 John Day                   9 WSY                            2:03.19 
       58.31  2:03.19                                                   
 20 Adam Huang                 8 NCAC                           2:07.70 
     1:01.80  2:07.70                                                   
 21 Sam Hite                  10 GSA                            2:09.93 
     1:02.30  2:09.93                                                   
 22 Kevin Wiltsey              7 SA                             2:10.82 
     1:03.50  2:10.82                                                   
