2026–2027 SC MEET SCHEDULE
| DATE | MEET | LOCATION | GROUPS |
|---|---|---|---|
| September 12th | Carolina Crown | LAKE ECHO | Youth, Youth 13-14, Varsity, Senior |
| September 18th | GSA v EAC Dual Meet | GAC | All |
| September 26th | ONSA Piedmont Pentathalon | GAC | All |
| October 2nd | Star Friday Night at the Races | GAC | All |
| October 23rd - 25th | GCY Spooktacular | GAC | All |
| November 14th - 15th | John Dewey Invitational | GAC | All |
| December 9th - 12th | USA Junior Nationals | INDIANAPOLIS, IN | Qualified Only |
| December 11th - 13th | Star Triad Tropic | GAC | All |
| January 14th - 17th | GSA January Jump start | GAC | All |
| January 14th - 17th | TYR Pro Series | NASHVILLE, TN | Qualified Only |
| February 12th - 14th | MOR SC Qualifier | PULLEN AQUATIC CENTER | All |
| February 12th - 14th | TYDE Be My Valentine | KERNERSVILLE | All |
| February 18th - 21st | NCS SC AG Championships | TAC | Qualified Only |
| February 25th - 28th | NCS Senior Championships | TAC | Qualified Only |
| March 18th - 21st | NCAC Tar Heel States | KOURY | All |
| March 19th - 21st | Best of the South | ATLANTA, GA | Qualified Only |
| April 2nd - 4th | US Open Water Championships | SARASOTA, FL | Qualified only |
MEET REGISTRATION
To commit your swimmer to a meet, log in to your GSA Parent Portal. Available meets, commitment deadlines, and meet-specific information will appear in your account.
