Skip to main content

Long Course Records

10 & Under

Girls 10 & UnderBoys
Lola Southard :31.01 (2026) 50 freeRobert Padgett :30.88 (1998)
Kate Maggio 1:08.22 (1997) 100 free Robert Padgett 1:07.12 (1998)
Austin White 2:26.55 (2002) 200 free Craig Hertz 2:20.17 (1989)
400 free
Maura Schoppa :36.54 (2014) 50 backRobert Padgett :34.52 (1998)
Austin White 1:50.51 100 backRobert Padgett 1:12.82 (1998)
Rori Rountree :40.02 (2016) 50 breastDavid Cober :40.49 (1990)
100 breast
Lola Southard :33.11 (2026) 50 flyJames Hilton :33.75 (1989)
Austin White 1:14.68 (2002) 100 flyCraig Hertz 1:14.36 (1989)
Austin White 2:46.64 (2002) 200 IMRobert Padgett 2:45.03 (1998)

11–12

Girls11-12Boys
Natalie Labonge :27.33 (2008) 50 freeRobert Padgett :26.08 (2000)
Natalie Labonge 1:00.42 (2008) 100 free Robert Padgett :56.77 (2000)
Austin White 2:14.72 (2004) 200 freeRobert Padgett 2:06.61 (2000)
Austin White 4:42.43 (2004) 400 freeRobert Padgett 4:31.89 (2000)
Morgan Jones 10:15.55 (2015) 800 free Wyatt Guthrie 10:02.34 (2014)
1500 free
Maura Schoppa :34.33 (2016) 50 backRobert Padgett :31.08 (2000)
Morgan Jones 1:10.92 (2015) 100 backRobert Padgett 1:02.80 (2000)
Maura Schoppa 2:35.04 (2016) 200 backRobert Padgett 2:19.48 (2000)
Carly Hensel :37.45 (1998) 50 breastReid Mikuta :33.98 (2013)
Carly Hensel 1:22.01 (1998) 100 breastReid Mikuta 1:14.73 (2013)
Hannah Koh 3:03.15 (2015) 200 breastReid Mikuta 2:40.87 (2013)
Natalie Labonge :29.85 (2008) 50 flyCraig Hertz :28.61 (1990)
Austin White 1:06.20 (2004) 100 flyCraing Hertz 1:02.81 (1990)
Austin White 2:33.26 (2004) 200 flyIan Lin 2:28.92 (2025)
Stephanie Camp 2:33.26 (1997) 200 IM Robert Padgett 2:21.56 (2000)
Kendall Abraham 5:44.69 (2025)400 IM Ian Lin 5:31.20 (2025)

13–14

Girls13-14Boys
Natalie Labonge :26.53 (2009) 50 freeAlbert Smelzer :23.79 (2022)
Natalie Labonge :58.55 (2009) 100 freeAlbert Smelzer :52.89 (2022)
Maura Schoppa 2:08.15 (2018) 200 freeRobert Padgett 1:57.78 ( 2002)
Katie Maggio 4:32.52 (2001) 400 freeCraig Hertz 4:12.49 (1992)
Trish McHardy 9:14.76 (1986) 800 freeCraig Hertz 8:39.20 (1992)
Trish McHardy 17:31.52 (1986) 1500 freeEric Cantrell 17:01.49 (2017)
Morgan Jones 1:07.01 (2017) 100 backRobert Padgett :59.64 (2002)
Morgan Jones 2:20.17 (2017) 200 backRobert Padgett 2:09.10 (2002)
Carly Hensel 1:15.97 (2000) 100 breastBrian Spaulding 1:08.54 (1992)
M.E. Miller 2:40.17 (2001) 200 breastReid Mikuta 2:30.53 (2016)
Austin White 1:04.58 (2006) 100 flyRobert Padgett :57.55 (2002)
Austin White 2:23.93 (2006) 200 flyCraig Hertz 2:08.45 (1992)
M.E. Miller 2:25.22 (2001) 200 IMRobert Padgett 2:10.28 (2002)
M.E. Miller 5:05.49 (2001) 400 IMCraig Hertz 4:42.49 (1992)

15–18

Girls 15-18Boys
Natalie Labonge :25.82 (2014) 50 freeAlbert Smelzer :22.66 (2025)
Natalie Labonge :56.27 (2014) 100 freeAlbert Smelzer :50.84 (2026)
Natalie Labonge 2:06.74 (2015)200 freeOwen Lin 1:55.38 (2025)
Trish McHardy 4:30.06 (1987) 400 freeTanner Hering 4:03.02 (2019)
Trish McHardy 9:09.42 (1987) 800 freeMatt Hall 8:25.12 (1995)
Trish McHardy 17:30.62 (1987) 1500 freeMatt Hall 16:16.41 (1995)
Morgan Jones 1:04.84 (2017) 100 backEugene Godsoe :56.76 (2005)
Hannah Martin 2:18.80 (2009) 200 backEugene Godsoe 2:04.42 (2005)
Kaidy Stout 1:09.83 (2025)) 100 breastReid Mikuta 1:02.96 (2019)
Kaidy Stout 2:26.84 (2025) 200 breastReid Mikuta 2:18.51 (2019)
Natalie Labonge 1:01.54 (2014) 100 flyAlbert Smelzer :54.30 (2025)
Mary Brewer 2:24.81 (1996) 200 flyClay Hering 2:03.26 (2015)
Maeren McGonigal 2:19.65 (2024) 200 IMOwen Lin 2:06.24 (2025)
Kaidy Stout 5:00.68 (2025) 400 IMTanner Hering 4:31.78 (2019)

Senior

GirlsSeniorBoys
Natalie Labonge :25.82 (2014) 50 free Albert Smelzer :22.66 (2025)
Natalie Labonge :56.12 (2014) 100 free Albert Smelzer :50.84 (2026)
Natalie Labonge 2:03.37 (2014) 200 free Pietro Nannucci 1:52.60 (2018)
Rebecca Johansson 4:27.50 (2005) 400 free Tanner Hering 4:03.02 (2019)
Rebecca Johansson 9:06.49 (2005) 800 free Matt Hall 8:25.12 (1995)
Rebecca Johansson 17:11.28 (2005) 1500 freeMatt Hall 16:16.41 (1995)
Maeren McGonigal 1:04.47 (2025)100 backEugene Godsoe 56.76 (2005)
Hannah Martin 2:18.80 (2009)200 backEugene Godsoe 2:04.42 (2005)
Kaidy Stout 1:09.83 (2025) 100 breastReid Mikuta 1:02.96 (2019)
Kaidy Stout 2:26.84 (2025) 200 breastReid Mikuta 2:18.51 (2019)
Natalie Labonge 1:01.54 (2014) 100 flyEugene Godsoe :54.00 (2008)
Austin White 2:23.93 (2006) 200 flyClay Hering 2:03.26 (2015)
Maeren McGonigal 2:19.11 (2025) 200 IM Owen Lin 2:06.24 (2025)
Kaidy Stout 5:00.68 (2025) 400 IM Tanner Hering 4:31.78 (2019)