Practice Schedule
Find your group's regular practice times below. On phones, swipe the schedule sideways to view all days.
Practices are held at the Greensboro Aquatic Center (GAC) and UNCG, subject to facility availability. Check the weekly team email and Team Calendar for schedule updates or changes.
2026–2027 Short Course Schedule
Group | Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
Red | UNCG | 4:00-4:45pm | 4:00-4:45pm | 4:00-4:45pm | 4:00-4:45pm | ||
White | UNCG | 5:00-6:00pm | 5:00-6:00pm | 5:00-6:00pm | 5:00-6:00pm | ||
Blue | UNCG | 4:45–5:45 PM | 4:45–5:30 PM | 4:45–5:45 PM | 4:45–5:30 PM | 4:30-5:45pm | |
Youth | GAC | 4:30-6:00pm | 4:30-6:00pm 6:00-6:30pm (Dryland) | 4:30 - 6:00pm | 4:30-6:00pm 6:00-6:30pm (Dryland) | 4:30-6:00pm | 7:00-9:00am |
Youth 13-14 | GAC | 5:45–7:15 AM + 4:30–6:00 PM | 4:30–6:00 PM + Dryland 6:00–6:30 PM | 4:30–6:30 PM | 4:30–6:00 PM + Dryland 6:00–6:30 PM | 4:30–6:00 PM | 7:00–9:00 am |
Varsity at GAC | GAC | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | 6:00-8:00pm | 7:00-9:00am | |
Senior at GAC | GAC | 5:45-7:30am 6:00-8:00pm | 6:15-7:15am (Weights) 6:00-8:00pm | 6:00-8:00pm | 6:15-7:15am (Weights) 6:00-8:00pm | 5:45-7:30am | 7:00-9:00am |
Team Calendar
View the Team Calendar for upcoming meets, team events, and schedule updates.
