Skip to main content

Short Course Records

10 & Under

Girls 10 & Under Boys
Lola Southard :26.43 (2026) 50 freeRobert Padgett :26.58 (1998)
Maura Schoppa :59.56 (2015) 100 free Robert Padgett :57.60 (1998)
Hannah Martin 2:12.67 (2005) 200 freeCraig Hertz 2:04.12 (1988)
Hannah Martin 5:47.66 (2005) 500 free Quincy Rush 5:57.42 (2026)
Maura Schoppa :31.49 (2015)50 backRobert Padgett :29.49 (1998)
Robyn Raisbeck-Cleaver 1:07.98 (2014)100 backReade Guthrie: 1:06.81 (2019)
Rori Rountree :33.87 (2017) 50 breast Allan Pritchett :35.35 (1986)
Rori Rountree 1:14.73 (2016) 100 breastAllan Pritchett 1:19.25 (1986)
Lola Southard :28.59 (2026) 50 flyMatt Zimmerman :28.42 (1994)
Lola Southard 1:03.97 (2026) 100 flyMatt Zimmerman 1:04.38 (1994)
Maura Schoppa 1:08.80 (2015) 100 IM Robert Padgett 1:05.57 (1998)
Bianca Nannucci 2:28.89 (2019)200 IM Robert Padgett 2:23.31 (1998)

11–12

Girls11-12Boys
Natalie Labonge 24.98 (2008) 50 freeCraig Hertz :23.22 (1990)
Katie Maggio :55.33 (1999) 100 freeCraig Hertz :50.09 (1990)
Bianca Nannucci 1:58.25 (2020) 200 free Robert Padgett 1:52.63 (2000)
Austin White 5:17.80 (2004) 500 free Craig Hertz 4:56.43 (1990)
Austin White 11:11.75 (2004) 1000 freeRobert Padgett 11:02.44 (2001)
Austin White 18:43.24 (2004) 1650 free Myles Oliver 18:42.43 (2003)
Lucy Pearce :28.83 (2012) 50 back Albert Smelzer :25.92 (2020)
Lucy Pearce 1:00.85 (2012) 100 backRobert Padgett :54.29 (2001)
Maura Schoppa 2:13.65 (2015) 200 backRobert Padgett 2:06.97 (2001)
Lindsay Simmons :32.96 (2000) 50 breast Brent Halsch :29.87 (1995)
M.E. Miller 1:10.57 (2000) 100 breastBrent Halsch 1:04.96 (1995)
Abby Schoppa 2:35.93 (2014) 200 breast Peyton Splawski 2:26.24 (2020)
Caroline Conway 27.72 (2026)50 flyMatt Zimmerman 24.26 (1996)
Austin White 1:00.07 (2004) 100 flyMatt Zimmerman 55.29 (1996)
Austin White 2:12.63 (2004) 200 flyIan Lin 2:09.13 (2025)
Maura Schoppa 1:02.70 (2017) 100 IM Robert Padgett 58.43 (2000)
Austin White 2:13.69 (2004) 200 IMRobert Padgett 2:07.11 (2000)
Austin White 4:41.67 (2004) 400 IMRobert Padgett 4:35.21 (2001)

13–14

Girls13-14Boys
Natalie Labonge :23.47 (2009)50 free Albert Smelzer :20.81 (2022)
Riley Ramseur :51.29 (2023) 100 free Albert Smelzer :46.56 (2022)
Bianca Nannucci 1:50.07 (2023) 200 free Robert Padgett 1:43.53 (2002)
Bianca Nannucci 4:54.34 (2023) 500 free Craig Hertz 4:43.57 (1992)
Bianca Nannucci 10:12.98 (2022)1000 free Craig Hertz 9:39.47 (1992)
Trish McHardy 17:18.59 (1987) 1650 freeCraig Hertz 16:21.01 (1992)
Maura Schoppa 27.21 (2019)50 BKTanner Holian 25.27 (2020)
Hope Carpenter :58.04 (2015) 100 backAlbert Smelzer :51.88
Morgan Jones 2:03.98 (2017) 200 backRobert Padgett 1:53.97 (2002)
Amiah Mutanuka 31.54 (2025)50 BRReid Mikuta 30.19 (2016)
M.E. Miller 1:06.41 (2002) 100 breastReilly Keaney :59.16 (2017)
M.E. Miller 2:19.07 (2002) 200 breastGriffin Jones 2:09.40 (2021)
Riley Ramseur 25.60 (2024)50 FlyIan Lin 25.40 (2026)
Riley Ramseur :55.96 (2023) 100 flyCraig Hertz :51.25 (1992)
M.E. Miller 2:06.43 (2002) 200 flyCraig Hertz 1:53.64 (1992)
M.E. Miller 2:08.12 (2002) 200 IM Robert Padgett 1:55.29 (2002)
Austin White 4:32.36 (2005)400 IM Griffin Jones 4:13.78 (2021)

15–18

Girls15-18Boys
Margaret Bardin :23.31 (2006) 50 freeAlbert Smelzer :19.26 (2026)
Maura Schoppa :49.92 (2021)100 freeAlbert Smelzer :43.04 (2025)
Maura Schoppa 1:48.19 (2022) 200 freeAlbert Smelzer 1:36.28 (2025)
Amelia Gilchrist 4:56.10 (2016) 500 freeTanner Hering 4:25.39 (2019)
Trish McHardy 10:06.33 (1988)1000 freeTanner Hering 9:20.53 (2019)
Trish McHardy 16:46.94 (1998) 1650 freeTanner Hering 15:43.36 (2019)
50 bkAlbert Smelzer 21.80 (2026)
Lucy Pearce :55.10 (2016) 100 backAlbert Smelzer :46.79 (2026)
Maeren McGonigal 1:57.62 (2024) 200 backEugene Godsoe 1:45.37 (2006)
Jadyn Whitt 29.55 (2024)50 BRErik Petruzzi 25.72 (2024)
Kaidy Stout 1:01.51 (2025) 100 breastReid Mikuta :53.26 (2019)
Kaidy Stout 2:08.72 (2025) 200 breastReid Mikuta 1:56.34 (2019)
Riley Ramseur 25.54 (50 Fly)50 flyAlbert Smelzer 21.15 (2026)
Maura Schoppa :54.69 (2020) 100 flyAlbert Smelzer :46.95 (2026)
Maeren McGonigal 2:01.10 (2024) 200 flyOwen Lin 1:45.38 (2025)
Maeren McGonigal 57.21 (2023)100 IMOwen Lin 51.10 (2025)
Maeren McGonigal 2:02.29 (2024) 200 IM Owen Lin 1:45.73 (2025)
Kaidy Stout 4:19.72 (2025)400 IM Owen Lin 3:50.85 (2026)

Senior

GirlsSeniorBoys
Margaret Bardin :23.31 (2006) 50 free Albert Smelzer :19.26 (2026)
Maura Schoppa :49.92 (2021)100 freeAlbert Smelzer :43.04 (2025)
Maura Schoppa 1:48.19 (2022) 200 freeAlbert Smelzer 1:36.28 (2025)
Bianca Nannucci 4:54.34 (2023)500 freeTanner Hering 4:25.39 (2019)
Bianca Nannucci 10:12.98 (2023)1000 freeTanner Hering 9:20.53 (2019)
Trish McHardy 16:46.94 (1998) 1650 free Tanner Hering 15:43.36 (2019)
Maeren McGonigal :54.11 (2025) 100 backAlbert Smelzer :46.79 (2026)
Maeren McGonigal 1:56.95 (2025) 200 backEugene Godsoe 1:45.37 (2006)
Kaidy Stout 1:01.61 (2024) 100 breastReid Mikuta :53.26 (2019)
Kaidy Stout 2:08.72 (2025) 200 breastReid Mikuta 1:56.34 (2019)
Maura Schoppa :54.69 (2020) 100 flyAlbert Smelzer :46.95 (2025)
Maeren McGonigal 2:01.10 (2024) 200 flyOwen Lin 1:45.38 (2025)
Maeren McGonigal 2:00.16 (2025) 200 IMOwen Lin 1:45.73 (2025)
Kaidy Stout 4:19.72 (2025)400 IM Owen Lin 3:50.85 (2026)