Short Course Records
| Girls | 10 & Under | Boys |
|---|---|---|
| Lola Southard :26.43 (2026) | 50 free | Robert Padgett :26.58 (1998) |
| Maura Schoppa :59.56 (2015) | 100 free | Robert Padgett :57.60 (1998) |
| Hannah Martin 2:12.67 (2005) | 200 free | Craig Hertz 2:04.12 (1988) |
| Hannah Martin 5:47.66 (2005) | 500 free | Quincy Rush 5:57.42 (2026) |
| Maura Schoppa :31.59 (2015) | 50 back | Robert Padgett :29.49 (1998) |
| Robyn Raisbeck-Cleaver 1:14.59 (2026) | 100 back | |
| Rori Rountree :33.87 (2017) | 50 breast | Allan Pritchett :35.35 (1986) |
| Rori Rountree 1:14.73 (2016) | 100 breast | Allan Pritchett 1:19.25 (1986) |
| Lola Southard :28.59 (2026) | 50 fly | Matt Zimmerman :28.42 (1994) |
| Lola Southard 1:03.97 (2026) | 100 fly | Matt Zimmerman 1:04.38 (1994) |
| Maura Schoppa 1:08.80 (2015) | 100 IM | Robert Padgett 1:05.57 (1998) |
| Austin White 2:29.83 (2002) | 200 IM | Robert Padgett 2:23.31 (1998) |
| Girls | 11-12 | Boys |
|---|---|---|
| Natalie Labonge 24.98 (2008) | 50 free | Craig Hertz :23.22 (1990) |
| Katie Maggio :55.33 (1999) | 100 free | Craig Hertz :50.09 (1990) |
| Bianca Nannucci 1:58.25 (2020) | 200 free | Robert Padgett 1:50.56 (2001) |
| Austin White 5:17.80 (2004) | 500 free | Craig Hertz 4:56.43 (1990) |
| Austin White 11:11.75 (2004) | 1000 free | Robert Padgett 11:02.44 (2001) |
| Austin White 18:43.24 (2004) | 1650 free | Myles Oliver 18:42.43 (2003) |
| Lucy Pearce :28.83 (2012) | 50 back | Albert Smelzer :25.92 (2020) |
| Lucy Pearce 1:00.85 (2012) | 100 back | Robert Padgett :54.29 (2001) |
| Maura Schoppa 2:13.65 (2015) | 200 back | Robert Padgett 2:06.97 (2001) |
| Lindsay Simmons :32.96 (2000) | 50 breast | Brent Halsch :29.87 (1995) |
| M.E. Miller 1:10.57 (2000) | 100 breast | Brent Halsch 1:04.96 (1995) |
| Abby Schoppa 2:35.93 (2014) | 200 breast | Peyton Splawski 2:26.24 (2020) |
| 50 fly | Matt Zimmerman 24.26 (1996) | |
| Austin White 1:00.07 (2004) | 100 fly | Matt Zimmerman 55.29 (1996) |
| Austin White 2:12.63 (2004) | 200 fly | Ian Lin 2:09.13 (2025) |
| Maura Schoppa 1:02.70 (2017) | 100 IM | Robert Padgett 57.74 (2001) |
| Austin White 2:13.69 (2004) | 200 IM | Robert Padgett 2:02.11 (2001) |
| Austin White 4:41.67 (2004) | 400 IM | Robert Padgett 4:35.21 (2001) |
| Girls | 13-14 | Boys |
|---|---|---|
| Natalie Labonge :23.47 (2009) | 50 free | Albert Smelzer :20.81 (2022) |
| Riley Ramseur :51.29 (2023) | 100 free | Albert Smelzer :46.56 (2022) |
| Bianca Nannucci 1:50.07 (2023) | 200 free | Robert Padgett 1:43.53 (2002) |
| Bianca Nannucci 4:54.34 (2023) | 500 free | Craig Hertz 4:43.57 (1992) |
| Bianca Nannucci 10:12.98 (2022) | 1000 free | Craig Hertz 9:39.47 (1992) |
| Trish McHardy 17:18.59 (1987) | 1650 free | Craig Hertz 16:21.01 (1992) |
| Hope Carpenter :58.04 (2015) | 100 back | Albert Smelzer :51.88 |
| Morgan Jones 2:03.98 (2017) | 200 back | Robert Padgett 1:53.97 (2002) |
| M.E. Miller 1:06.41 (2002) | 100 breast | Reilly Keaney :59.16 (2017) |
| M.E. Miller 2:19.07 (2002) | 200 breast | Griffin Jones 2:09.40 (2021) |
| Riley Ramseur :55.96 (2023) | 100 fly | Craig Hertz :51.25 (1992) |
| M.E. Miller 2:06.43 (2002) | 200 fly | Craig Hertz 1:53.64 (1992) |
| M.E. Miller 2:08.12 (2002) | 200 IM | Robert Padgett 1:55.29 (2002) |
| 400 IM |
| Girls | 15-18 | Boys |
|---|---|---|
| Margaret Bardin :23.31 (2006) | 50 free | Albert Smelzer :19.26 (2026) |
| Maura Schoppa :49.92 (2021) | 100 free | Albert Smelzer :43.04 (2025) |
| Maura Schoppa 1:48.19 (2022) | 200 free | Albert Smelzer 1:36.28 (2025) |
| Amelia Gilchrist 4:56.10 (2016) | 500 free | Tanner Hering 4:25.39 (2019) |
| Trish McHardy 10:06.33 (1988) | 1000 free | Tanner Hering 9:20.53 (2019) |
| Trish McHardy 16:46.94 (1998) | 1650 free | Tanner Hering 15:43.36 (2019) |
| Lucy Pearce :55.10 (2016) | 100 back | Albert Smelzer :46.79 (2026) |
| Maeren McGonigal 1:57.62 (2024) | 200 back | Eugene Godsoe 1:45.37 (2006) |
| Kaidy Stout 1:01.51 (2025) | 100 breast | Reid Mikuta :53.26 (2019) |
| Kaidy Stout 2:08.72 (2025) | 200 breast | Reid Mikuta 1:56.34 (2019) |
| Maura Schoppa :54.69 (2020) | 100 fly | Albert Smelzer :46.95 (2026) |
| Maeren McGonigal 2:01.10 (2024) | 200 fly | Owen Lin 1:45.38 (2025) |
| Kaidy Stout 2:03.39 (2025) | 200 IM | Owen Lin 1:45.73 (2025) |
| Kaidy Stout 4:19.72 (2025) | 400 IM | Owen Lin 3:50.85 (2026) |
| Girls | Senior | Boys |
|---|---|---|
| Margaret Bardin :23.31 (2006) | 50 free | Albert Smelzer :19.26 (2026) |
| Maura Schoppa :49.92 (2021) | 100 free | Albert Smelzer :43.04 (2025) |
| Maura Schoppa 1:48.19 (2022) | 200 free | Albert Smelzer 1:36.28 (2025) |
| Sadie Covington 5:08.00 (2023) | 500 free | Owen Lin 4:44.48 (2024) |
| Sadie Covington 10:28.58 (2023) | 1000 free | Tanner Hering 9:20.53 (2019) |
| Trish McHardy 16:46.94 (1998) | 1650 free | Tanner Hering 15:43.36 (2019) |
| Lucy Pearce :55.10 (2016) | 100 back | Albert Smelzer :46.79 (2026) |
| Maeren McGonigal 1:57.62 (2024) | 200 back | Eugene Godsoe 1:45.37 (2006) |
| Kaidy Stout 1:01.61 (2024) | 100 breast | Reid Mikuta :53.26 (2019) |
| Kaidy Stout 2:08.72 (2025) | 200 breast | Reid Mikuta 1:56.34 (2019) |
| Maura Schoppa :54.69 (2020) | 100 fly | Albert Smelzer :46.95 (2025) |
| Maeren McGonigal 2:01.10 (2024) | 200 fly | Owen Lin 1:45.38 (2025) |
| Kaidy Stout 2:03.39 (2025) | 200 IM | Owen Lin 1:45.73 (2025) |
| Kaidy Stout 4:19.72 (2025) | 400 IM | Owen Lin 3:50.85 (2026) |
Long Course Records
| Girls | 10 & Under | Boys |
|---|---|---|
| Kate Maggio :31.29 (1997) | 50 free | Robert Padgett :30.88 (1998) |
| Kate Maggio 1:08.22 (1997) | 100 free | Robert Padgett 1:07.12 (1998) |
| Austin White 2:26.55 (2002) | 200 free | Craig Hertz 2:20.17 (1989) |
| 400 free | ||
| Maura Schoppa :36.54 (2014) | 50 back | Robert Padgett :34.52 (1998) |
| Austin White 1:50.51 | 100 back | Robert Padgett 1:12.82 (1998) |
| Rori Rountree :40.02 (2016) | 50 breast | David Cober :40.49 (1990) |
| 100 breast | ||
| Austin White :34.20 (2002) | 50 fly | James Hilton :33.75 (1989) |
| Austin White 1:14.68 (2002) | 100 fly | Craig Hertz 1:14.36 (1989) |
| Austin White 2:46.64 (2002) | 200 IM | Robert Padgett 2:45.03 (1998) |
| Girls | 11-12 | Boys |
|---|---|---|
| Natalie Labonge :27.33 (2008) | 50 free | Robert Padgett :26.08 (2000) |
| Natalie Labonge 1:00.42 (2008) | 100 free | Robert Padgett :56.77 (2000) |
| Austin White 2:14.72 (2004) | 200 free | Robert Padgett 2:06.61 (2000) |
| Austin White 4:42.43 (2004) | 400 free | Robert Padgett 4:31.89 (2000) |
| Morgan Jones 10:15.55 (2015) | 800 free | Wyatt Guthrie 10:02.34 (2014) |
| 1500 free | ||
| Maura Schoppa :34.33 (2016) | 50 back | Robert Padgett :31.08 (2000) |
| Morgan Jones 1:10.92 (2015) | 100 back | Robert Padgett 1:02.80 (2000) |
| Maura Schoppa 2:35.04 (2016) | 200 back | Robert Padgett 2:19.48 (2000) |
| Carly Hensel :37.45 (1998) | 50 breast | Reid Mikuta :33.98 (2013) |
| Carly Hensel 1:22.01 (1998) | 100 breast | Reid Mikuta 1:14.73 (2013) |
| Hannah Koh 3:03.15 (2015) | 200 breast | Reid Mikuta 2:40.87 (2013) |
| Natalie Labonge :29.85 (2008) | 50 fly | Craig Hertz :28.61 (1990) |
| Austin White 1:06.20 (2004) | 100 fly | Craing Hertz 1:02.81 (1990) |
| Austin White 2:33.26 (2004) | 200 fly | Ian Lin 2:28.92 (2025) |
| Stephanie Camp 2:33.26 (1997) | 200 IM | Robert Padgett 2:21.56 (2000) |
| Kendall Abraham 5:44.69 (2025) | 400 IM | Ian Lin 5:31.20 (2025) |
| Girls | 13-14 | Boys |
|---|---|---|
| Natalie Labonge :26.53 (2009) | 50 free | Albert Smelzer :23.79 (2022) |
| Natalie Labonge :58.55 (2009) | 100 free | Albert Smelzer :52.89 (2022) |
| Maura Schoppa 2:08.15 (2018) | 200 free | Robert Padgett 1:57.78 ( 2002) |
| Katie Maggio 4:32.52 (2001) | 400 free | Craig Hertz 4:12.49 (1992) |
| Trish McHardy 9:14.76 (1986) | 800 free | Craig Hertz 8:39.20 (1992) |
| Trish McHardy 17:31.52 (1986) | 1500 free | Eric Cantrell 17:01.49 (2017) |
| Morgan Jones 1:07.01 (2017) | 100 back | Robert Padgett :59.64 (2002) |
| Morgan Jones 2:20.17 (2017) | 200 back | Robert Padgett 2:09.10 (2002) |
| Carly Hensel 1:15.97 (2000) | 100 breast | Brian Spaulding 1:08.54 (1992) |
| M.E. Miller 2:40.17 (2001) | 200 breast | Reid Mikuta 2:30.53 (2016) |
| Austin White 1:04.58 (2006) | 100 fly | Robert Padgett :57.55 (2002) |
| Austin White 2:23.93 (2006) | 200 fly | Craig Hertz 2:08.45 (1992) |
| M.E. Miller 2:25.22 (2001) | 200 IM | Robert Padgett 2:10.28 (2002) |
| M.E. Miller 5:05.49 (2001) | 400 IM | Craig Hertz 4:42.49 (1992) |
| Girls | 15-18 | Boys |
|---|---|---|
| Natalie Labonge :25.82 (2014) | 50 free | Albert Smelzer :22.66 (2025) |
| Natalie Labonge :56.27 (2014) | 100 free | Albert Smelzer :51.01 (2024) |
| Natalie Labonge 2:06.74 (2015) | 200 free | Owen Lin 1:55.38 (2025) |
| Trish McHardy 4:30.06 (1987) | 400 free | Tanner Hering 4:03.02 (2019) |
| Trish McHardy 9:09.42 (1987) | 800 free | Matt Hall 8:25.12 (1995) |
| Trish McHardy 17:30.62 (1987) | 1500 free | Matt Hall 16:16.41 (1995) |
| Morgan Jones 1:04.84 (2017) | 100 back | Eugene Godsoe :56.76 (2005) |
| Hannah Martin 2:18.80 (2009) | 200 back | Eugene Godsoe 2:04.42 (2005) |
| Kaidy Stout 1:09.83 (2025)) | 100 breast | Reid Mikuta 1:02.96 (2019) |
| Kaidy Stout 2:26.84 (2025) | 200 breast | Reid Mikuta 2:18.51 (2019) |
| Natalie Labonge 1:01.54 (2014) | 100 fly | Albert Smelzer :54.30 (2025) |
| Mary Brewer 2:24.81 (1996) | 200 fly | Clay Hering 2:03.26 (2015) |
| Maeren McGonigal 2:19.65 (2024) | 200 IM | Owen Lin 2:06.24 (2025) |
| Kaidy Stout 5:00.68 (2025) | 400 IM | Tanner Hering 4:31.78 (2019) |
| Girls | Senior | Boys |
|---|---|---|
| Natalie Labonge :25.82 (2014) | 50 free | Albert Smelzer :22.66 (2025) |
| Natalie Labonge :56.12 (2014) | 100 free | Eugene Godsoe :50.92 (2008) |
| Natalie Labonge 2:03.37 (2014) | 200 free | Pietro Nannucci 1:52.60 (2018) |
| Rebecca Johansson 4:27.50 (2005) | 400 free | Tanner Hering 4:03.02 (2019) |
| Rebecca Johansson 9:06.49 (2005) | 800 free | Matt Hall 8:25.12 (1995) |
| Rebecca Johansson 17:11.28 (2005) | 1500 free | Matt Hall 16:16.41 (1995) |
| Maeren McGonigal 1:04.47 (2025) | 100 back | Eugene Godsoe 56.76 (2005) |
| Hannah Martin 2:18.80 (2009) | 200 back | Eugene Godsoe 2:04.42 (2005) |
| Kaidy Stout 1:09.83 (2025) | 100 breast | Reid Mikuta 1:02.96 (2019) |
| Kaidy Stout 2:26.84 (2025) | 200 breast | Reid Mikuta 2:18.51 (2019) |
| Natalie Labonge 1:01.54 (2014) | 100 fly | Eugene Godsoe :54.00 (2008) |
| Austin White 2:23.93 (2006) | 200 fly | Clay Hering 2:03.26 (2015) |
| Maeren McGonigal 2:19.11 (2025) | 200 IM | Owen Lin 2:06.24 (2025) |
| Kaidy Stout 5:00.68 (2025) | 400 IM | Tanner Hering 4:31.78 (2019) |
